In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €422 | $498 | -0.15% | 1.6% | 0.02% | -0.02% | -0.02% | -0.24% | 1.5% | 0.00% | 1.2% | -0.28% | 1.5% | 2.8% | 10% | 6.2% | 3.7% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 39 | 33 | -3.5% | 0 | €3,148B | |||
AAPL | €181 | $214 | -0.15% | 1.1% | 1.4% | 3.6% | -0.02% | -1.7% | 6% | -2.6% | 2.3% | -4.5% | 6% | -3% | -5.7% | -8.6% | -25% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | 33 | 26 | -17.8% | 0.5 | €2,708B | |||
NVDA | €135 | $159 | -0.15% | 1.8% | 2.6% | 0.43% | -0.02% | -0.24% | 4.8% | 3.1% | 1.7% | -1.6% | 4.8% | 8.9% | 20.2% | -1.1% | 4.2% | 195% | 223% | -47.6% | 142% | 104% | 80.5% | 51 | 39 | -16.6% | 0.5 | €3,299B | |||
GOOG | €153 | $181 | -0.15% | 0.83% | 1.8% | 2.6% | -0.02% | -0.24% | 5.1% | -0.26% | -4.7% | 0.01% | 5.2% | -3.9% | 6.5% | -1.3% | -16.8% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 20 | 20 | -14.8% | 0.5 | €1,854B | |||
AMZN | €189 | $223 | -0.15% | 1.7% | -0.14% | 3.4% | -0.02% | -0.24% | 4.9% | -1.3% | -0.47% | -2.2% | 4.9% | 0.17% | 8.1% | -5% | -10.7% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 36 | 36 | -8% | 0.4 | €2,014B | |||
META | €609 | $717 | -0.15% | 0.83% | -0.16% | 0.71% | -0.02% | -0.24% | 1.2% | 1% | -0.34% | -2.5% | 1.2% | 5.6% | 13.2% | -5.4% | 7.6% | 76.4% | 184% | -62% | 32.4% | 22.6% | 60.4% | 28 | 28 | -9.2% | 0.3 | €1,535B | |||
BRK-B | €412 | $485 | -0.15% | 1.3% | -1.7% | 0.55% | -0.52% | -0.24% | -0.58% | -2.2% | 0.11% | -2.3% | -0.06% | -7.1% | -5.7% | -4.4% | -6.1% | 35.7% | 12% | 9.3% | 38.6% | -5.7% | 13.6% | 13 | 24 | -10.5% | 0.2 | €888B | |||
LLY | €660 | $777 | -0.15% | 0.28% | 0.00% | -0.13% | -2.6% | -0.24% | -2.6% | 1.9% | -6.4% | 5.3% | 0.00% | 1.3% | -19.5% | 6.6% | -11.7% | 41.9% | 54.2% | 40.1% | 75.9% | 18.3% | 16.3% | 64 | 34 | -20.1% | 0.9 | €595B | |||
TSM | €200 | $236 | -0.15% | 1.2% | 4.1% | -0.96% | 1.8% | -0.24% | 6.1% | 3.1% | 0.00% | 1.3% | 4.2% | 12.9% | 13.6% | -2% | 4.7% | 103% | 34.6% | -34.2% | 18.6% | 72.9% | 61.3% | 28 | 29 | -0.73% | 0 | €1,034B | |||
NVO | €59 | $69 | -0.15% | -0.83% | 0.3% | 0.32% | 2.7% | -0.24% | 2.3% | -11.3% | -7% | 6.1% | -0.37% | -6% | 6.4% | -8.4% | -29.3% | -11.3% | -26% | 28% | 72.4% | 11.2% | 28.7% | 19 | 17 | -65.7% | 1.8 | €261B | |||
V | €304 | $359 | -0.15% | 1.7% | -0.38% | 0.07% | 1.6% | -0.24% | 2.9% | 0.35% | -3.9% | -5.5% | 1.2% | -6.5% | 5.6% | -5.8% | -0.4% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 36 | 28 | -5% | 0.1 | €595B | |||
AVGO | €234 | $276 | -0.15% | 2.6% | 1.6% | -3.8% | 4.2% | -0.24% | 4.3% | 3.1% | 1% | -0.71% | 0.09% | 9.7% | 22.9% | 12.4% | 4.4% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 100 | 45 | -85.4% | 1 | €1,099B | |||
JPM | €251 | $296 | -0.15% | 1.7% | 0.24% | 0.47% | 2.4% | -0.24% | 4.7% | 0.00% | 4.4% | -1.2% | 2.3% | 5.8% | 7.8% | -4.8% | 8.5% | 50.6% | 22.7% | -10.3% | 34% | -16% | 46.3% | 15 | 18 | -0.1% | 0 | €698B | |||
TSLA | €265 | $313 | -0.15% | -0.72% | 5.4% | -8.1% | -0.02% | -0.24% | -4% | -1.7% | -0.83% | 8.6% | -3.9% | -9.2% | 22.6% | 4% | -31.6% | 71.5% | 97.7% | -63.2% | 61% | 677% | 28.8% | 182 | 97 | -35.9% | 0.5 | €862B | |||
WMT | €83 | $98 | -0.15% | 0.9% | -0.56% | 0.48% | 0.28% | -0.24% | 0.94% | -1.4% | 2.2% | -4.2% | 0.66% | -4.5% | 0.86% | 6% | -4.5% | -38.9% | 7.8% | 3.8% | 7.9% | 11.7% | 30.7% | 42 | 36 | -45.5% | 1.4 | €666B | |||
MC.PA | €478 | $563 | -1.7% | -0.38% | 4.3% | 6.7% | -0.02% | -0.24% | 8.9% | -2.9% | -2.4% | -1.7% | 8.9% | -8.3% | -2.1% | -14.5% | -25.2% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 19 | 16 | -43.9% | 2 | €239B | |||
UNH | €262 | $309 | -0.15% | 0.12% | -3.9% | 3.2% | 2.7% | -0.24% | 1.9% | -2.4% | -3% | 2.2% | -0.79% | -0.76% | -26.7% | -25.1% | -46.4% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 13 | 10 | -51% | 0.6 | €238B | |||
MA | €483 | $569 | -0.15% | 1.8% | -0.59% | 1.6% | 0.42% | -0.24% | 3.1% | 0.81% | -4.6% | -6% | 2.7% | -8.5% | 6.2% | -4% | -5.1% | 33% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 40 | 35 | -4.3% | 0.1 | €439B | |||
XOM | €95 | $112 | -0.15% | 1.5% | 1.7% | 1.1% | -1% | -0.24% | 3.1% | -7.6% | 2.7% | 6.5% | 4.2% | 1.8% | -3.3% | -15.4% | -8.1% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | 15 | 14 | -11.3% | 0.7 | €411B | |||
JNJ | €132 | $156 | -0.15% | 0.58% | -0.06% | 1.9% | -0.18% | -0.24% | 2% | -0.75% | -4.2% | 0.12% | 2.2% | -5.3% | -0.94% | -10% | -5.2% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | 17 | 15 | -16.5% | 3.2 | €319B | |||
TCEHY | €54 | $64 | -0.15% | 0.04% | -1.1% | -0.04% | -0.97% | -0.24% | -2.2% | -0.98% | -0.84% | -2.9% | -1.3% | -1.1% | 2.6% | -8.6% | 5.1% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | 22 | 17 | -35.8% | 4.4 | €491B |
Copyright 2025 fastsimple.com. All rights reserved. Server response time: 350 ms. Memory usage: 38 MB. Full refresh.