In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €350 $412 -0.19%-0.88%0.31%-0.06%-0.01%0.93%-2.4%-0.77%-2.7%0.56%13.1%0.09%8.8%-3.8%-7.7%-15.1%1%19.6%51.7%-24.4%62.6%29.9% 25 21 -26.5% 0.8 €2,590B
AAPL Apple Inc. €240 $283 -0.76%2.2%-0.87%-0.06%0.05%-0.33%4%0.52%3.2%0.33%3.2%0.18%9.3%-1.8%2.2%3.6%-4.3%40.1%42.2%-22.5%43.9%66.5% 34 30 -3.3% 0.4 €3,537B
NVDA NVIDIA Corporation €171 $201 1.7%-1.1%0.39%-0.06%-0.09%-0.86%-4.5%0.98%-5%3.8%6.2%-0.02%13.4%0.31%-6.3%7.4%22.4%196%223%-47.6%142%104% 40 17 -8% 0 €4,048B
GOOG Alphabet Inc. €333 $392 0.2%2.2%-0.37%-0.06%-0.14%0.37%3.3%2%11.7%1.1%7.9%2.2%31.2%-4.8%-8.5%24.6%44.9%44.3%53.6%-34.9%77.6%20.7% 29 27 -0.43% 0 €3,946B
AMZN Amazon.com, Inc. €235 $277 1.2%-0.41%2.2%-0.06%-0.13%1.4%-0.88%3%1%5.7%6.1%4.3%25.2%1.9%-12.4%19.6%-7.4%54%75.5%-46.7%10.1%62.3% 33 28 -0.49% 0 €2,494B
META Meta Platforms, Inc. €516 $609 0.07%-1.1%0.52%-0.06%0.03%-0.72%-3.2%-0.53%-10%-1.5%8.4%-1.3%5.6%-9.2%-9.3%-8.1%-0.8%76.4%184%-62%32.4%22.6% 22 17 -31.6% 0.7 €1,301B
BRK-B Berkshire Hathaway I.. €396 $467 -0.67%-0.7%-0.83%-0.06%0.00%0.15%-0.59%-2.2%0.57%-0.62%-1.7%-2.1%-2.5%-2.9%5.2%-7.5%-2.4%35.7%11.9%9.3%38.6%-5.7% 14 22 -13.8% 1 €851B
LLY Eli Lilly and Compan.. €840 $991 -0.34%2.1%0.71%-0.06%-0.25%3.4%8.3%2.5%8.5%-4.4%-1.9%5.6%-0.11%-10.4%1.6%-8.2%22.5%41.9%54.1%40.1%75.9%18.3% 35 23 -12.2% 0.3 €747B
TSM Taiwan Semiconductor.. €341 $403 0.64%-1.2%1.2%-0.06%0.04%0.98%0.21%0.67%-1.6%9.5%-0.91%1.6%15%-7.8%13.6%31.7%35.7%103%34.5%-34.2%18.6%72.9% 34 20 -3.4% 0 €1,734B
NVO Novo Nordisk A/S €41 $48 5.7%1.3%1.5%-0.06%0.18%3.5%5.3%8.6%6%2%7.7%12.5%14%-0.04%-36.3%-5.5%-48.1%-11.3%-26%28%72.4%11.2% 12 13 -76.2% 2.6 €169B
V Visa Inc. €275 $325 -0.32%-1.3%0.1%-0.06%-0.06%-0.56%-1.6%-1.5%5.7%-2.2%3.7%-2.2%7.6%-3.3%-0.54%-7.9%-2.3%29.8%21.2%1.6%6.5%7.2% 28 22 -14% 1 €519B
AVGO Broadcom Inc. €368 $434 -0.66%4%-0.59%-0.06%-0.02%1.6%1.4%2.7%-0.14%3.7%8.8%4.3%32%-0.59%-3.7%25.1%31.1%-77.4%89.8%-11.2%63.4%27.6% 83 24 -76.9% 1.9 €1,715B
JPM JPMorgan Chase & Co. €264 $312 0.00%0.5%-0.98%-0.06%-0.03%-0.39%1.1%-0.48%0.91%-0.46%-0.32%-0.96%5%0.11%-1.4%-3.7%18.5%50.6%22.7%-10.3%34%-16% 15 13 -7.7% 0 €703B
TSLA Tesla, Inc. €331 $391 0.11%-1.3%0.59%-0.06%-0.13%2.8%2.2%-0.65%4.1%-6.3%13.6%1.9%0.87%-4.8%-6.3%-13.5%-1.3%71.5%97.7%-63.2%61%677% 357 154 -23% 0.4 €1,239B
WMT Walmart Inc. €110 $130 -1.2%0.06%-0.54%-0.06%0.17%-0.6%2.9%-1.7%1.1%2%-0.01%-2.1%4.8%-0.72%7.8%16.1%8.7%-38.9%7.7%3.8%7.9%11.7% 48 40 -27.8% 2.2 €884B
MC.PA LVMH Moët Hennessy .. €472 $557 4.6%1.4%-1.4%-0.06%-0.02%0.13%0.46%4.6%-4.2%-6.2%3.5%4.7%-2.3%-15.2%-0.62%-26.8%1.2%-13.2%7.1%-5.6%41%24.6% 22 18 -44.4% 2.8 €234B
UNH UnitedHealth Group I.. €307 $362 -0.51%-2.5%0.97%-0.06%-0.11%-0.23%-0.23%-2.1%3.8%9.4%5.8%-2.5%34.7%-5.4%2.3%9.4%-42.5%2.5%-3.5%11.4%54%9.9% 27 18 -42.5% 1.5 €280B
MA Mastercard Incorpora.. €424 $500 -0.41%-1.4%2.1%-0.06%0.02%-1.6%-5.4%0.33%-1.8%-3.3%3.5%-1.3%-0.57%-1.4%-3.7%-12.8%-4.6%33%18%2.3%8.2%10.1% 29 22 -16.9% 0.6 €372B
XOM Exxon Mobil Corporat.. €126 $149 -4.8%0.5%1.2%-0.06%-0.05%-1.2%-0.54%-3.1%2.3%1.9%-4.5%-4.4%-9.6%12.7%8.2%22.9%-1.2%14.4%-12.1%90.7%59.6%-45.6% 26 15 -15.7% 0.1 €544B
JNJ Johnson & Johnson €191 $226 -0.57%0.22%-0.87%-0.06%-0.02%-1.2%0.96%-1.2%-0.39%-2.3%-2.7%-2.4%-7.3%0.51%9.9%8.6%26.1%-1.5%-14.1%9.2%16.9%-0.61% 26 18 -10% 0.2 €460B
TCEHY Tencent Holdings Lim.. €51 $60 -0.9%-0.12%-0.96%-0.06%-0.02%0.42%0.72%-2%-2.4%-6%3.8%-1.6%-5%-1.7%-13.7%-21.5%26.8%50.1%-13.5%-23.1%-12.8%37.9% 17 12 -39.1% 5.2 €462B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 410 ms. Memory usage: 52 MB. Full refresh.