In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €353 $384 -0.05%2.1%-0.73%0.08%0.05%-3.6%-0.2%1.3%-3.5%1.9%-1.8%2%-9.3%-4.4%-1.8%-13.2%19.6%51.7%-24.4%62.6%29.9%59% 31 26 -18.2% 0.1 €2,628B
AAPL Apple Inc. €207 $224 -0.06%0.99%2%0.08%-0.09%-3%0.69%2.9%-0.24%3.2%-11.3%0.92%-12.2%2.7%-6.2%-14.6%40.1%42.2%-22.5%43.9%66.5%90.7% 36 27 -13.7% 0.3 €3,104B
NVDA NVIDIA Corporation €102 $110 -0.25%2.1%-1%0.08%-0.05%-2.6%-1.3%0.81%-7.3%-2.6%8.1%1.8%-16.9%3.9%-10.9%-21.7%195%223%-47.6%142%104%80.5% 38 27 -42.3% 0.2 €2,478B
GOOG Alphabet Inc. €146 $159 -0.68%2.1%0.13%0.08%-0.05%-5.3%-2%1.6%-6.4%0.03%-4.9%1.4%-13.1%-16.3%7.5%-20.6%44.4%53.6%-34.9%77.6%20.7%32.2% 20 18 -25% 0.3 €1,773B
AMZN Amazon.com, Inc. €181 $197 1.8%1.7%-1.5%0.08%0.16%-4.6%0.06%1.9%-2%0.21%-1.1%3.5%-14.4%-10.6%8%-14.4%54%75.5%-46.7%10.1%62.3%26% 36 32 -18.7% 0.2 €1,923B
META Meta Platforms, Inc. €539 $585 -0.59%2.2%-0.23%0.08%0.00%-4.7%-1%1.4%-3.6%-0.56%-3.5%1.6%-17.6%-2.6%16.9%-4.7%76.4%184%-62%32.4%22.6%60.4% 25 23 -25.9% 0.1 €1,366B
BRK-B Berkshire Hathaway I.. €494 $537 0.06%0.47%1.2%0.08%0.00%-2.3%0.14%1.7%0.81%2%3.6%0.53%-0.65%9.6%3.1%12.8%35.7%12%9.3%38.6%-5.7%13.6% 13 27 -0.07% 0 €1,067B
LLY Eli Lilly and Compan.. €751 $816 0.72%-1.8%0.8%0.08%0.01%-0.71%-1.5%-0.33%-3.3%4.5%-6.7%-1.1%-14.3%13.5%4.7%0.57%41.9%54.2%40.1%75.9%18.3%16.3% 70 36 -16.1% 0.6 €675B
TSM Taiwan Semiconductor.. €157 $171 0.45%2.5%0.26%0.08%0.11%-2.4%-3%3.2%-6.9%2.4%-2%2.9%-12%-13.7%5.3%-17.6%103%34.6%-34.2%18.6%72.9%61.3% 25 21 -24.7% 0.2 €815B
NVO Novo Nordisk A/S €63 $68 -0.48%-1.8%0.46%0.08%0.16%-2%-2.5%-1.8%-10.2%0.51%-12.5%-2.3%-26.2%7.2%-2.1%-24.3%-11.3%-26%28%72.4%11.2%28.7% 21 17 -66.1% 1.6 €285B
V Visa Inc. €319 $346 -0.71%-0.78%2.3%0.08%-0.04%-2.5%1.7%0.8%2.1%1.5%-3.9%-1.5%-7.5%6%7.9%4.2%29.8%21.2%1.6%6.5%7.2%45.9% 35 27 -5.5% 0.1 €615B
AVGO Broadcom Inc. €158 $172 1.4%1.1%-0.87%0.08%0.1%-2.5%-3.7%1.6%-12%-1.6%-0.03%2.5%-19.9%-9.7%-4.9%-29.4%-77.4%89.8%-11.2%63.4%27.6%27.3% 80 28 -90.9% 0.8 €744B
JPM JPMorgan Chase & Co. €226 $246 0.17%-0.15%1%0.08%-0.19%-2.4%-0.97%1.1%0.19%4.6%-4.3%0.02%-11%-1.4%11.3%-2.3%50.6%22.7%-10.3%34%-16%46.3% 12 15 -12.6% 0.1 €633B
TSLA Tesla, Inc. €258 $281 4%4.2%-0.79%0.08%-0.34%-5.1%-0.5%7.5%4.3%2.1%-6.6%8.4%-15.3%-27.8%0.63%-33.4%71.5%97.7%-63.2%61%677%28.8% 138 87 -42.5% 0.3 €831B
WMT Walmart Inc. €83 $90 0.5%1.4%3.3%0.08%0.03%-0.97%0.25%5.2%-1.1%1.3%-7.2%1.9%-14.6%0.51%8.2%-5.3%-38.9%7.8%3.8%7.9%11.7%30.7% 37 33 -50.2% 1.1 €663B
MC.PA LVMH Moët Hennessy .. €575 $624 -0.12%0.85%-2.8%0.08%0.02%-0.35%-1.4%-2.1%-2.5%-0.39%-4.6%0.72%-18.1%-1.3%10.7%-9.9%-13.2%7.1%-5.6%41%24.6%61.2% 23 20 -37.8% 1.7 €293B
UNH UnitedHealth Group I.. €482 $524 -0.3%-0.2%1.8%0.08%0.09%-0.09%-1.2%1.3%-0.22%6.8%-1.6%-0.5%6%-12.5%7%-1.3%2.5%-3.5%11.4%54%9.9%20.9% 34 18 -16.9% 0.4 €441B
MA Mastercard Incorpora.. €504 $547 -1.1%0.93%1.1%0.08%0.06%-3.4%0.61%0.94%1%1.9%-3.7%-0.17%-9%3.6%5.1%-1.1%33%18%2.3%8.2%10.1%62.1% 39 33 -6% 0.1 €459B
XOM Exxon Mobil Corporat.. €109 $119 -0.86%0.31%1.1%0.08%-0.07%-0.41%-0.62%0.51%1.9%4%2.1%-0.55%2.5%3.8%-0.4%5.5%14.4%-12.1%90.7%59.6%-45.6%4.8% 15 15 -6.1% 0.5 €474B
JNJ Johnson & Johnson €143 $155 0.43%-7.3%1.3%0.08%0.00%-0.11%0.34%-5.7%0.26%1.1%-2.8%-6.9%-3.3%7.9%5.2%2.2%-1.5%-14.1%9.2%16.9%-0.61%15.8% 27 15 -17% 2.9 €344B
TCEHY Tencent Holdings Lim.. €59 $64 -1.4%1.4%-1.9%0.08%-0.02%-2.4%1.8%-1.9%-1%-2.9%-0.45%0.00%-0.61%15.9%-0.34%14.8%50.1%-13.5%-23.1%-12.8%37.9%24.6% 23 17 -35.4% 4.1 €539B

Copyright 2025 fastsimple.com. All rights reserved. Server response time: 491 ms. Memory usage: 52 MB. Full refresh.