In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €414 $482 -0.07%0.00%0.02%0.23%0.54%-2.6%0.59%-0.07%-2.4%3.2%-6.3%-2.5%-5.4%2.2%1.6%1.5%19.6%51.7%-24.4%62.6%29.9%59% 34 32 -14.1% 0.4 €3,081B
AAPL Apple Inc. €239 $279 -0.07%0.00%-0.1%-0.5%-1%-1.1%0.86%-0.07%-0.18%1.8%0.42%-0.25%2.6%8.1%9.4%-1%40.1%42.2%-22.5%43.9%66.5%90.7% 37 34 -3.9% 0 €3,549B
NVDA NVIDIA Corporation €156 $182 -0.07%0.00%-0.03%-0.51%2.1%-1.2%0.71%-0.07%2.8%-2.6%-4.9%2.7%-13.3%10.7%6.9%20.5%196%223%-47.6%142%104%80.5% 45 44 -16.3% 0.4 €3,810B
GOOG Alphabet Inc. €276 $321 -0.07%0.00%0.14%0.69%-0.51%1%0.07%-0.07%0.02%5%5.9%-0.05%13.2%17.6%14%49.6%44.3%53.6%-34.9%77.6%20.7%32.2% 32 36 -3.4% 0 €3,336B
AMZN Amazon.com, Inc. €197 $230 -0.07%0.00%-0.06%0.29%-1.1%-1.3%-0.22%-0.07%-1.8%4.5%-5%-1.9%-5.1%13.3%-4.6%-7.1%54%75.5%-46.7%10.1%62.3%26% 32 37 -15.7% 0.4 €2,105B
META Meta Platforms, Inc. €576 $672 -0.07%0.00%-0.1%1.6%3.6%-1.2%0.56%-0.07%3.4%7.6%-1.2%3.3%-1.2%-9.7%-0.4%1.8%76.4%184%-62%32.4%22.6%60.4% 30 27 -24.5% 0.3 €1,456B
BRK-B Berkshire Hathaway I.. €433 $504 -0.07%-0.07%0.54%-1.6%-0.02%0.47%3.8%-3%-0.8%-1.3%35.7%11.9%9.3%38.6%-5.7%13.6% 16 25 -6.9% 0.6 €933B
LLY Eli Lilly and Compan.. €870 $1,014 -0.07%-0.07%-5.4%0.06%4.3%-5.4%22.9%15.7%3.3%16.5%41.9%54.1%40.1%75.9%18.3%16.3% 50 45 -5.5% 0 €777B
TSM Taiwan Semiconductor.. €253 $295 -0.07%-0.07%3.8%2%-3.2%3.7%-6.1%9.3%20.2%32.4%103%34.5%-34.2%18.6%72.9%61.3% 30 36 -5.8% 0.1 €1,311B
NVO Novo Nordisk A/S €41 $48 -0.07%-0.07%7%-7.3%0.07%7%-10.7%-8.2%-2.7%-50.4%-11.3%-26%28%72.4%11.2%28.7% 13 12 -76.2% 2.2 €182B
V Visa Inc. €284 $331 -0.07%-0.07%0.51%-0.84%0.35%0.44%-4.3%1.8%-3.4%-7%29.8%21.2%1.6%6.5%7.2%45.9% 32 26 -12.3% 0.6 €552B
AVGO Broadcom Inc. €337 $393 -0.07%-0.07%5.5%7.9%0.38%5.4%-0.21%14.1%10.6%50.5%-77.4%89.8%-11.2%63.4%27.6%27.3% 100 63 -79.1% 1.5 €1,581B
JPM JPMorgan Chase & Co. €270 $315 -0.07%-0.07%5.2%-0.95%-0.92%5.1%-4.7%0.61%3.8%16.5%50.6%22.7%-10.3%34%-16%46.3% 16 19 -2.3% 0.1 €743B
TSLA Tesla, Inc. €390 $455 -0.07%0.00%-0.06%0.3%1.9%3.7%-0.46%-0.07%5.2%8.4%-1.9%5.2%-6.1%4.4%33%0.52%71.5%97.7%-63.2%61%677%28.8% 312 140 -6.8% 1 €1,298B
WMT Walmart Inc. €99 $115 -0.07%-0.07%9.2%-1.1%3.9%9.1%3.2%-0.04%6%13.2%-38.9%7.7%3.8%7.9%11.7%30.7% 40 42 -36.1% 1.8 €787B
MC.PA LVMH Moët Hennessy .. €627 $731 -0.07%-0.07%1.6%-0.74%-2.3%1.5%0.96%17.6%3.1%-1.7%-13.2%7.1%-5.6%41%24.6%61.2% 29 22 -27.1% 2.4 €311B
UNH UnitedHealth Group I.. €283 $330 -0.07%-0.07%2.9%-0.84%0.84%2.8%-6.5%0.59%11%-42%2.5%-3.5%11.4%54%9.9%20.9% 17 11 -47.5% 1.1 €257B
MA Mastercard Incorpora.. €468 $545 -0.07%-0.07%0.59%-0.94%-0.2%0.52%-2.7%-1.2%-4.8%-8.2%33%18%2.3%8.2%10.1%62.1% 35 33 -9.4% 0.2 €423B
XOM Exxon Mobil Corporat.. €100 $117 -0.07%-0.07%0.57%-1.9%-0.82%0.5%0.41%3.5%-1.7%-3.2%14.4%-12.1%90.7%59.6%-45.6%4.8% 17 15 -7.5% 1.2 €426B
JNJ Johnson & Johnson €173 $202 -0.07%-0.07%-2%-0.34%5.3%-2%8%3.9%4%24.1%-1.5%-14.1%9.2%16.9%-0.61%15.8% 19 19 -2.3% 0 €417B
TCEHY Tencent Holdings Lim.. €67 $78 -0.07%-0.07%-3.4%1.2%-2.5%-3.5%-1.5%-2.9%9.2%30.6%50.1%-13.5%-23.1%-12.8%37.9%24.6% 25 21 -21.1% 4.8 €607B

Copyright 2025 fastsimple.com. All rights reserved. Server response time: 609 ms. Memory usage: 47 MB. Full refresh.