In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €416 | $489 | -0.03% | -0.02% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | -0.07% | 0.00% | 1.2% | -0.28% | -0.05% | 2.8% | 10% | 6.2% | 2.1% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 38 | 33 | -3.8% | 0 | €3,110B | ||
AAPL | €178 | $210 | 0.62% | 3.6% | -0.02% | -1.7% | 0.28% | 0.15% | -0.03% | 4.2% | -2.6% | 2.3% | -4.5% | 4.2% | -3% | -5.7% | -8.6% | -26.3% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | 32 | 25 | -19.3% | 0.5 | €2,640B | ||
NVDA | €129 | $151 | -0.58% | 0.43% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | -0.18% | 3.1% | 1.7% | -1.6% | -0.16% | 8.9% | 20.2% | -1.1% | -0.74% | 195% | 223% | -47.6% | 142% | 104% | 80.5% | 49 | 37 | -20.7% | 0.5 | €3,179B | ||
GOOG | €150 | $176 | 0.15% | 2.6% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | 2.7% | -0.26% | -4.7% | 0.01% | 2.7% | -3.9% | 6.5% | -1.3% | -18.7% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 20 | 20 | -16.9% | 0.5 | €1,820B | ||
AMZN | €186 | $219 | -0.19% | 3.4% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | 3.2% | -1.3% | -0.47% | -2.2% | 3.2% | 0.17% | 8.1% | -5% | -12.1% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 36 | 36 | -9.6% | 0.4 | €1,990B | ||
META | €607 | $713 | 0.11% | 0.71% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | 0.81% | 1% | -0.34% | -2.5% | 0.82% | 5.6% | 13.2% | -5.4% | 7.2% | 76.4% | 184% | -62% | 32.4% | 22.6% | 60.4% | 28 | 28 | -9.7% | 0.3 | €1,538B | ||
BRK-B | €417 | $490 | 0.63% | 0.55% | -0.52% | -0.24% | -0.76% | -0.3% | -0.03% | 0.65% | -2.2% | 0.11% | -2.3% | 1.2% | -7.1% | -5.7% | -4.4% | -4.9% | 35.7% | 12% | 9.3% | 38.6% | -5.7% | 13.6% | 13 | 24 | -9.5% | 0.2 | €898B | ||
LLY | €660 | $777 | 0.23% | -0.13% | -2.6% | -0.24% | -0.76% | -0.3% | -0.03% | -2.5% | 1.9% | -6.4% | 5.3% | 0.1% | 1.3% | -19.5% | 6.6% | -11.6% | 41.9% | 54.2% | 40.1% | 75.9% | 18.3% | 16.3% | 63 | 34 | -20.1% | 0.9 | €592B | ||
TSM | €191 | $224 | 0.32% | -0.96% | 1.8% | -0.24% | -0.76% | -0.3% | -0.03% | 1.2% | 3.1% | 0.00% | 1.3% | -0.64% | 12.9% | 13.6% | -2% | -0.1% | 103% | 34.6% | -34.2% | 18.6% | 72.9% | 61.3% | 26 | 28 | -2% | 0 | €991B | ||
NVO | €59 | $70 | 0.24% | 0.32% | 2.7% | -0.24% | -0.76% | -0.3% | -0.03% | 3.3% | -11.3% | -7% | 6.1% | 0.55% | -6% | 6.4% | -8.4% | -28.7% | -11.3% | -26% | 28% | 72.4% | 11.2% | 28.7% | 19 | 17 | -65.4% | 1.8 | €262B | ||
V | €304 | $357 | 0.87% | 0.07% | 1.6% | -0.24% | -0.76% | -0.3% | -0.03% | 2.6% | 0.35% | -3.9% | -5.5% | 0.94% | -6.5% | 5.6% | -5.8% | -0.69% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 36 | 28 | -5.4% | 0.1 | €591B | ||
AVGO | €224 | $263 | -0.55% | -3.8% | 4.2% | -0.24% | -0.76% | -0.3% | -0.03% | -0.3% | 3.1% | 1% | -0.71% | -4.3% | 9.7% | 22.9% | 12.4% | -0.19% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 97 | 43 | -86% | 1 | €1,059B | ||
JPM | €248 | $291 | 0.31% | 0.47% | 2.4% | -0.24% | -0.76% | -0.3% | -0.03% | 3.2% | 0.00% | 4.4% | -1.2% | 0.78% | 5.8% | 7.8% | -4.8% | 6.9% | 50.6% | 22.7% | -10.3% | 34% | -16% | 46.3% | 14 | 17 | -0.54% | 0 | €686B | ||
TSLA | €257 | $302 | 1.1% | -8.1% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | -7.1% | -1.7% | -0.83% | 8.6% | -7.1% | -9.2% | 22.6% | 4% | -33.8% | 71.5% | 97.7% | -63.2% | 61% | 677% | 28.8% | 173 | 93 | -38.1% | 0.5 | €824B | ||
WMT | €84 | $98 | 0.42% | 0.48% | 0.28% | -0.24% | -0.76% | -0.3% | -0.03% | 1.2% | -1.4% | 2.2% | -4.2% | 0.91% | -4.5% | 0.86% | 6% | -4.2% | -38.9% | 7.8% | 3.8% | 7.9% | 11.7% | 30.7% | 42 | 36 | -45.4% | 1.4 | €667B | ||
MC.PA | €488 | $574 | 4.3% | 6.7% | -0.02% | -0.24% | -0.76% | -0.3% | -0.03% | 11.3% | -2.9% | -2.4% | -1.7% | 11.3% | -8.3% | -2.1% | -14.5% | -23.5% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 19 | 17 | -42.8% | 2 | €243B | ||
UNH | €271 | $319 | -0.43% | 3.2% | 2.7% | -0.24% | -0.76% | -0.3% | -0.03% | 5.6% | -2.4% | -3% | 2.2% | 2.8% | -0.76% | -26.7% | -25.1% | -44.5% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 14 | 11 | -49.3% | 0.6 | €252B | ||
MA | €481 | $565 | 0.49% | 1.6% | 0.42% | -0.24% | -0.76% | -0.3% | -0.03% | 2.5% | 0.81% | -4.6% | -6% | 2.1% | -8.5% | 6.2% | -4% | -5.7% | 33% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 40 | 34 | -5% | 0.1 | €436B | ||
XOM | €94 | $110 | 1.4% | 1.1% | -1% | -0.24% | -0.76% | -0.3% | -0.03% | 1.5% | -7.6% | 2.7% | 6.5% | 2.5% | 1.8% | -3.3% | -15.4% | -9.5% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | 14 | 14 | -12.8% | 0.7 | €400B | ||
JNJ | €133 | $157 | 1% | 1.9% | -0.18% | -0.24% | -0.76% | -0.3% | -0.03% | 2.7% | -0.75% | -4.2% | 0.12% | 2.9% | -5.3% | -0.94% | -10% | -4.6% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | 17 | 15 | -16.1% | 3.2 | €319B | ||
TCEHY | €55 | $65 | 0.43% | -0.04% | -0.97% | -0.24% | -0.76% | -0.3% | -0.03% | -0.59% | -0.98% | -0.84% | -2.9% | 0.39% | -1.1% | 2.6% | -8.6% | 6.9% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | 23 | 17 | -34.9% | 4.4 | €498B |
Copyright 2025 fastsimple.com. All rights reserved. Server response time: 393 ms. Memory usage: 42 MB. Full refresh.