In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €441 | $514 | 0.00% | 0.99% | -0.7% | -0.47% | -0.34% | 0.76% | 0.08% | 0.24% | -0.31% | 0.82% | -0.14% | 0.58% | 1.6% | -8.5% | 13.4% | 8.4% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 38 | 34 | -8.3% | 0.2 | €3,275B | ||
AAPL | €217 | $253 | -0.06% | 2.6% | -1.3% | 0.5% | -0.33% | -0.62% | 1.9% | 0.73% | -2.2% | 1% | 3.7% | 0.11% | 9.1% | 6.6% | 6.8% | -10.4% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | 38 | 30 | -7.2% | 0 | €3,212B | ||
NVDA | €157 | $183 | 0.11% | 1.3% | 0.06% | -0.66% | -4.1% | 3.1% | 0.08% | -0.25% | -1.4% | 5.4% | 1.3% | -0.87% | 6.9% | -3.7% | 15.4% | 21.2% | 196% | 223% | -47.6% | 142% | 104% | 80.5% | 52 | 44 | -15.8% | 0.2 | €3,827B | ||
GOOG | €218 | $254 | 0.07% | 1.4% | -0.35% | 1.8% | 0.42% | 3.7% | 0.08% | 7.2% | -2.9% | -1.8% | -1.2% | 5.4% | 14% | 7.9% | 11.8% | 18.5% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 27 | 28 | -2.3% | 0.1 | €2,631B | ||
AMZN | €183 | $213 | -0.02% | -0.08% | -0.96% | -0.87% | -1.7% | 2.6% | 0.08% | -1.1% | -1.7% | -0.95% | -3.3% | -2% | -4.6% | 3.3% | 1.8% | -13.7% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 32 | 35 | -21.7% | 0.2 | €1,949B | ||
META | €616 | $717 | 0.00% | 1.2% | -1.3% | 0.86% | -1.1% | 1.7% | 0.08% | 1.4% | -0.25% | -4.1% | -3.9% | -1.5% | -0.45% | -3.5% | 3.9% | 8.8% | 76.4% | 184% | -62% | 32.4% | 22.6% | 60.4% | 26 | 28 | -19.4% | 0.1 | €1,545B | ||
BRK-B | €422 | $492 | 0.02% | 1.1% | -1.8% | -0.23% | 0.47% | 1.2% | 0.08% | 0.67% | -1.6% | -0.2% | 1.8% | -1.2% | -0.8% | 3.8% | 0.72% | -3.6% | 35.7% | 11.9% | 9.3% | 38.6% | -5.7% | 13.6% | 17 | 25 | -9.1% | 0.5 | €911B | ||
LLY | €690 | $804 | -0.03% | 3.3% | -5.8% | 1.4% | -1.7% | -0.23% | 0.08% | -3.3% | -0.4% | 16.1% | -3.7% | 6.6% | 3.3% | -3% | -2.2% | -7.7% | 41.9% | 54.1% | 40.1% | 75.9% | 18.3% | 16.3% | 52 | 35 | -17.3% | 1.2 | €618B | ||
TSM | €254 | $296 | 0.19% | -1.1% | -2.1% | 2.1% | -2.4% | 7.1% | 0.08% | 3.5% | -1.4% | 6.9% | 3.5% | 7% | 20.2% | -6.2% | 9.7% | 33.1% | 103% | 34.5% | -34.2% | 18.6% | 72.9% | 61.3% | 32 | 37 | -5.3% | 0 | €1,313B | ||
NVO | €47 | $55 | 0.13% | 1.7% | -5.4% | 0.06% | -1.7% | 2.6% | 0.08% | -2.8% | -5.3% | 7% | -9% | -0.07% | -2.7% | 17% | -30% | -43.5% | -11.3% | -26% | 28% | 72.4% | 11.2% | 28.7% | 14 | 13 | -72.9% | 2.1 | €205B | ||
V | €294 | $342 | 0.35% | 1.5% | -2.9% | -1% | 1.6% | 0.35% | 0.08% | -0.22% | -1.6% | 3.7% | -0.68% | 1.1% | -3.4% | -0.7% | 0.59% | -3.9% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 33 | 27 | -9.3% | 0.4 | €569B | ||
AVGO | €300 | $350 | 0.00% | -0.45% | -0.3% | 1.7% | -3.2% | 9.3% | 0.08% | 6.8% | -2.4% | 0.72% | -2.7% | 6.8% | 10.6% | -0.84% | 9.6% | 34% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 89 | 57 | -81.4% | 1.3 | €1,415B | ||
JPM | €256 | $298 | -0.02% | 0.08% | -2.7% | 0.73% | -2.9% | 3.9% | 0.08% | -1.1% | -2.4% | -2% | 2.1% | -4.6% | 3.8% | -0.44% | 5.4% | 10.3% | 50.6% | 22.7% | -10.3% | 34% | -16% | 46.3% | 15 | 18 | -6.3% | 0.1 | €695B | ||
TSLA | €377 | $440 | 0.15% | 3% | -2.3% | 1.2% | -1.6% | 7% | -0.6% | 7.4% | -4.1% | -3.3% | 3.5% | -0.19% | 33% | 5.4% | 2.1% | -2.8% | 71.5% | 97.7% | -63.2% | 61% | 677% | 28.8% | 263 | 136 | -9.9% | 0.8 | €1,253B | ||
WMT | €92 | $108 | -0.06% | 1.9% | -3.2% | 1.6% | 4.9% | 1% | 0.08% | 6% | 0.16% | -1.2% | 1.3% | 5.4% | 6% | -3.4% | 3.5% | 5.9% | -38.9% | 7.7% | 3.8% | 7.9% | 11.7% | 30.7% | 41 | 40 | -40.2% | 1.7 | €737B | ||
MC.PA | €606 | $707 | 0.86% | 0.64% | 12.3% | -1.5% | -1.1% | 0.08% | 11% | -1.4% | 7.5% | 1% | 16.6% | 3.1% | 6.6% | 7.9% | -5% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 28 | 21 | -29.6% | 2.3 | €301B | |||
UNH | €305 | $355 | 0.00% | 0.32% | -1.9% | -0.15% | -0.09% | 3.7% | 0.08% | 1.9% | -2.7% | 4.8% | 2.2% | 3.9% | 11% | 20.3% | -16.9% | -37.7% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 15 | 12 | -43.7% | 0.9 | €277B | ||
MA | €481 | $561 | -0.16% | 2.6% | -3.5% | -0.47% | 0.24% | 1.6% | 0.08% | 0.18% | -2.9% | 2.4% | -2.9% | -0.51% | -4.8% | 2.6% | 5.2% | -5.5% | 33% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 38 | 34 | -6.8% | 0.1 | €435B | ||
XOM | €96 | $112 | 0.01% | 1.8% | -1.3% | -0.89% | -0.06% | 1.5% | 0.08% | 1% | -1.3% | -3.5% | 4.1% | 0.32% | -1.7% | -0.16% | 6.9% | -7% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | 16 | 14 | -11.2% | 1 | €411B | ||
JNJ | €166 | $193 | 0.18% | 0.84% | -0.01% | 0.09% | -0.3% | 0.29% | 0.08% | 1.1% | 1.9% | 4.7% | 2.5% | 5.2% | 4% | 5.1% | 11.4% | 18.8% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | 19 | 18 | -0.39% | 0 | €399B | ||
TCEHY | €69 | $80 | 1.1% | -1.1% | -0.37% | -2% | 2.5% | 0.08% | 0.07% | -7.2% | 4.1% | 1.6% | -5.2% | 9.2% | 8.4% | 12.1% | 34.1% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | 26 | 21 | -19% | 4.7 | €624B |
Copyright 2025 fastsimple.com. All rights reserved. Server response time: 379 ms. Memory usage: 37 MB. Full refresh.