In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €403 | $450 | -0.37% | 0.13% | -0.21% | 0.91% | -0.75% | 3.4% | 0.3% | 3.1% | 1.6% | 11.4% | 7.8% | 9% | 6.7% | -9.3% | -4.4% | -1.1% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 35 | 30 | -4.7% | 0 | €3,024B | ||
AAPL | €186 | $208 | -0.75% | -0.56% | -0.44% | 0.17% | -0.26% | 7.1% | 0.3% | 5.2% | -2.4% | -1.1% | 6.3% | -0.48% | -8.6% | -12.2% | 2.7% | -23% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | 33 | 25 | -20% | 0.4 | €2,826B | ||
NVDA | €118 | $132 | -1.4% | -0.05% | -0.89% | 4.1% | 5.1% | 6.7% | 0.3% | 14% | 2.7% | 3.5% | 10.1% | 19.7% | -0.87% | -17% | 3.9% | -8.9% | 195% | 223% | -47.6% | 142% | 104% | 80.5% | 46 | 33 | -30.9% | 0.3 | €2,957B | ||
GOOG | €148 | $165 | -0.81% | 0.42% | -0.49% | 3.5% | 0.08% | 4.6% | 0.3% | 7.4% | -6.2% | 1.8% | 7.5% | 3.5% | -1.1% | -13.1% | -16.3% | -19.9% | 44.4% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 19 | 19 | -22.2% | 0.4 | €1,812B | ||
AMZN | €181 | $202 | -0.73% | -0.46% | -2.4% | -0.11% | -0.14% | 9.2% | 0.3% | 5.1% | 2.5% | 0.96% | 9.8% | 7.5% | -4% | -14.4% | -10.5% | -14.7% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 33 | 33 | -16.7% | 0.3 | €1,955B | ||
META | €563 | $628 | -0.59% | -1.4% | -2.4% | 0.44% | 1.6% | 9.4% | 0.3% | 6.7% | -0.13% | 9.5% | 9.6% | 11.7% | -5.2% | -17.5% | -2.6% | -0.6% | 76.4% | 184% | -62% | 32.4% | 22.6% | 60.4% | 25 | 25 | -20.4% | 0.2 | €1,442B | ||
BRK-B | €457 | $510 | -0.32% | 1.1% | 0.88% | -1.7% | -1.4% | 1.2% | 0.3% | -0.18% | -4.4% | 2.7% | 2.8% | -2.8% | -4.4% | -0.67% | 9.6% | 4.2% | 35.7% | 12% | 9.3% | 38.6% | -5.7% | 13.6% | 14 | 26 | -5.8% | 0 | €993B | ||
LLY | €670 | $749 | -1.2% | 3.4% | 2.3% | -3.9% | -2% | 3.8% | 0.3% | 2.1% | -10% | -6.4% | 5.5% | -17.2% | 6.6% | -14.4% | 13.5% | -10.2% | 41.9% | 54.2% | 40.1% | 75.9% | 18.3% | 16.3% | 62 | 33 | -23% | 0.7 | €609B | ||
TSM | €171 | $191 | -1% | -0.41% | -0.45% | 0.45% | 2.6% | 7.3% | 0.3% | 8.5% | -0.85% | 9.3% | 9% | 14.1% | -2% | -12% | -13.7% | -10.5% | 103% | 34.6% | -34.2% | 18.6% | 72.9% | 61.3% | 24 | 24 | -15.8% | 0.3 | €902B | ||
NVO | €57 | $64 | -0.53% | -2.4% | 2.3% | -1.4% | -3.7% | 3.2% | 0.3% | -2.6% | -4.6% | 12.8% | 6.1% | -2.8% | -8.4% | -26.2% | 7.2% | -31.1% | -11.3% | -26% | 28% | 72.4% | 11.2% | 28.7% | 18 | 16 | -68.3% | 1.7 | €255B | ||
V | €326 | $364 | 0.00% | 0.69% | 1.7% | -0.11% | -0.46% | 1.8% | 0.3% | 3.6% | 2.4% | 4.1% | 2% | 7% | -5.8% | -7.5% | 6% | 6.6% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 37 | 29 | -3.6% | 0 | €626B | ||
AVGO | €201 | $224 | -1.2% | -1.6% | -0.35% | -0.14% | 3.6% | 7.8% | 0.3% | 8.1% | 3.1% | 6.7% | 12.5% | 15.7% | 12.4% | -19.9% | -9.7% | -10.5% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 106 | 37 | -88.1% | 0.9 | €963B | ||
JPM | €237 | $265 | -0.52% | 0.04% | 0.27% | 1.2% | 0.31% | 3.7% | 0.3% | 5% | 1.1% | 4.6% | 5.2% | 10.2% | -4.8% | -11.1% | -1.4% | 2.4% | 50.6% | 22.7% | -10.3% | 34% | -16% | 46.3% | 13 | 16 | -5.8% | 0.2 | €666B | ||
TSLA | €305 | $340 | -1.1% | 0.95% | -1.6% | 4.2% | 3.9% | 7.4% | 0.3% | 14.2% | 4.6% | 1.7% | 18.9% | 22.8% | 4% | -15.4% | -27.8% | -21.5% | 71.5% | 97.7% | -63.2% | 61% | 677% | 28.8% | 200 | 108 | -30.3% | 0.4 | €1,009B | ||
WMT | €87 | $97 | -0.63% | 1.8% | -0.8% | 1.2% | -1.7% | 1.2% | 0.3% | 0.99% | -1.2% | 4.2% | 2.8% | 1.2% | 6% | -14.6% | 0.51% | -0.35% | -38.9% | 7.8% | 3.8% | 7.9% | 11.7% | 30.7% | 42 | 36 | -46.1% | 1.2 | €704B | ||
MC.PA | €503 | $562 | -0.71% | -3.7% | -1.8% | 0.86% | 6.7% | 0.3% | 1.1% | 0.14% | -0.39% | 3.3% | 3.1% | -14.5% | -18.1% | -1.3% | -21.1% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 20 | 17 | -44% | 1.8 | €250B | |||
UNH | €258 | $288 | 0.15% | 3.4% | -10% | -3% | -16.5% | 0.72% | 0.3% | -24% | -4% | -4% | -7.5% | -29% | -25.1% | 6% | -12.5% | -47.3% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 12 | 10 | -54.3% | 0.5 | €237B | ||
MA | €518 | $579 | -0.27% | -0.09% | 1.4% | -0.48% | -1.1% | 2.9% | 0.3% | 2.4% | 2.5% | 5.2% | 3.6% | 7.1% | -4% | -9% | 3.6% | 1.8% | 33% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 41 | 36 | -0.99% | 0 | €474B | ||
XOM | €96 | $108 | -0.34% | -0.19% | 0.06% | -0.93% | -0.7% | 2.5% | 0.3% | 0.4% | 2.3% | -1.9% | 2% | 3.8% | -15.4% | 2.5% | 3.8% | -6.9% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | 14 | 14 | -14.8% | 0.6 | €418B | ||
JNJ | €135 | $151 | -0.16% | 1.3% | 2.1% | -1.5% | -4.3% | 0.86% | 0.3% | -1.9% | 0.00% | 1.8% | -2% | -1.9% | -10% | -3.3% | 7.9% | -3.1% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | 17 | 14 | -19.1% | 3.1 | €326B | ||
TCEHY | €59 | $65 | 0.02% | -0.87% | -2.6% | 3.6% | -1.9% | 5.9% | 0.3% | 3.9% | -0.28% | 3.7% | 7.4% | 8.8% | -8.6% | -0.62% | 15.9% | 14.1% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | 23 | 17 | -33.9% | 4.3 | €534B |
Copyright 2025 fastsimple.com. All rights reserved. Server response time: 574 ms. Memory usage: 59 MB. Full refresh.