In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €351 $379 1.2%-0.73%0.08%0.05%-3.6%-0.2%-0.98%0.45%-3.5%1.9%-1.8%1.2%-9.3%-4.4%-1.8%-13.9%19.6%51.7%-24.4%62.6%29.9%59% 30 25 -19.3% 0.1 €2,607B
AAPL Apple Inc. €205 $222 0.25%2%0.08%-0.09%-3%0.69%-1%2.2%-0.24%3.2%-11.3%0.25%-12.2%2.7%-6.2%-15.1%40.1%42.2%-22.5%43.9%66.5%90.7% 35 27 -14.7% 0.3 €3,083B
NVDA NVIDIA Corporation €100 $108 0.17%-1%0.08%-0.05%-2.6%-1.3%-6.3%-0.84%-7.3%-2.6%8.1%0.17%-16.9%3.9%-10.9%-23%195%223%-47.6%142%104%80.5% 37 26 -43.5% 0.2 €2,438B
GOOG Alphabet Inc. €146 $158 1.5%0.13%0.08%-0.05%-5.3%-2%-3.3%1.6%-6.4%0.03%-4.9%1.5%-13.1%-16.3%7.5%-20.6%44.4%53.6%-34.9%77.6%20.7%32.2% 20 18 -25.5% 0.2 €1,774B
AMZN Amazon.com, Inc. €177 $191 0.92%-1.5%0.08%0.16%-4.6%0.06%-2.6%-0.63%-2%0.21%-1.1%0.92%-14.4%-10.6%8%-16.6%54%75.5%-46.7%10.1%62.3%26% 34 31 -21.2% 0.2 €1,875B
META Meta Platforms, Inc. €538 $581 1.4%-0.23%0.08%0.00%-4.7%-1%-3%1.2%-3.6%-0.56%-3.5%1.4%-17.6%-2.6%16.9%-4.9%76.4%184%-62%32.4%22.6%60.4% 24 23 -26.4% 0.1 €1,364B
BRK-B Berkshire Hathaway I.. €492 $531 -0.01%1.2%0.08%0.00%-2.3%0.14%1.1%1.2%0.81%2%3.6%-0.01%-0.65%9.6%3.1%12.2%35.7%12%9.3%38.6%-5.7%13.6% 13 26 -1.2% 0 €1,061B
LLY Eli Lilly and Compan.. €744 $803 -2%0.8%0.08%0.01%-0.71%-1.5%-2.4%-1.3%-3.3%4.5%-6.7%-2%-14.3%13.5%4.7%-0.35%41.9%54.2%40.1%75.9%18.3%16.3% 68 35 -17.3% 0.6 €668B
TSM Taiwan Semiconductor.. €155 $167 1.4%0.26%0.08%0.11%-2.4%-3%-4.3%1.7%-6.9%2.4%-2%1.4%-12%-13.7%5.3%-18.9%103%34.6%-34.2%18.6%72.9%61.3% 25 21 -26.2% 0.2 €804B
NVO Novo Nordisk A/S €63 $68 -2%0.46%0.08%0.16%-2%-2.5%-2.2%-1.6%-10.2%0.51%-12.5%-2%-26.2%7.2%-2.1%-24.1%-11.3%-26%28%72.4%11.2%28.7% 21 17 -66.3% 1.6 €275B
V Visa Inc. €318 $343 -1.6%2.3%0.08%-0.04%-2.5%1.7%-0.32%0.66%2.1%1.5%-3.9%-1.6%-7.5%6%7.9%4.1%29.8%21.2%1.6%6.5%7.2%45.9% 35 27 -6.2% 0.1 €614B
AVGO Broadcom Inc. €154 $166 -0.23%-0.87%0.08%0.1%-2.5%-3.7%-5.1%-1.1%-12%-1.6%-0.03%-0.23%-19.9%-9.7%-4.9%-31.3%-77.4%89.8%-11.2%63.4%27.6%27.3% 77 27 -91.2% 0.8 €724B
JPM JPMorgan Chase & Co. €225 $243 -0.76%1%0.08%-0.19%-2.4%-0.97%-0.43%0.29%0.19%4.6%-4.3%-0.76%-11%-1.4%11.3%-3.1%50.6%22.7%-10.3%34%-16%46.3% 12 14 -13.8% 0.1 €628B
TSLA Tesla, Inc. €253 $273 5.9%-0.79%0.08%-0.34%-5.1%-0.5%-4.3%5%4.3%2.1%-6.6%5.9%-15.3%-27.8%0.63%-34.9%71.5%97.7%-63.2%61%677%28.8% 133 84 -44.1% 0.3 €812B
WMT Walmart Inc. €82 $89 1.2%3.3%0.08%0.03%-0.97%0.25%0.4%4.6%-1.1%1.3%-7.2%1.2%-14.6%0.51%8.2%-5.9%-38.9%7.8%3.8%7.9%11.7%30.7% 37 33 -50.8% 1.1 €658B
MC.PA LVMH Moët Hennessy .. €576 $622 0.85%-2.8%0.08%0.02%-0.35%-1.4%-0.34%-2%-2.5%-0.39%-4.6%0.85%-18.1%-1.3%10.7%-9.8%-13.2%7.1%-5.6%41%24.6%61.2% 23 20 -38% 1.7 €295B
UNH UnitedHealth Group I.. €486 $524 0.21%1.8%0.08%0.09%-0.09%-1.2%1.2%2%-0.22%6.8%-1.6%0.21%6%-12.5%7%-0.6%2.5%-3.5%11.4%54%9.9%20.9% 34 18 -16.8% 0.4 €444B
MA Mastercard Incorpora.. €505 $545 0.08%1.1%0.08%0.06%-3.4%0.61%1.6%1.2%1%1.9%-3.7%0.08%-9%3.6%5.1%-0.86%33%18%2.3%8.2%10.1%62.1% 39 33 -6.4% 0.1 €460B
XOM Exxon Mobil Corporat.. €110 $118 -0.18%1.1%0.08%-0.07%-0.41%-0.62%1.7%0.87%1.9%4%2.1%-0.18%2.5%3.8%-0.4%5.8%14.4%-12.1%90.7%59.6%-45.6%4.8% 15 15 -6.3% 0.5 €476B
JNJ Johnson & Johnson €144 $156 -6%1.3%0.08%0.00%-0.11%0.34%1.1%-4.8%0.26%1.1%-2.8%-6%-3.3%7.9%5.2%3.2%-1.5%-14.1%9.2%16.9%-0.61%15.8% 27 15 -16.7% 2.9 €347B
TCEHY Tencent Holdings Lim.. €60 $64 1.2%-1.9%0.08%-0.02%-2.4%1.8%0.69%-0.67%-1%-2.9%-0.45%1.2%-0.61%15.9%-0.34%16.2%50.1%-13.5%-23.1%-12.8%37.9%24.6% 23 17 -34.9% 4.1 €545B

Copyright 2025 fastsimple.com. All rights reserved. Server response time: 332 ms. Memory usage: 58 MB. Full refresh.