In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €393 | $415 | -0.48% | 0.27% | 0.52% | -0.54% | 0.06% | 0.06% | -2.8% | -0.24% | -0.07% | 4.6% | -4.8% | 4.6% | -2.3% | 1.9% | -2.4% | 15.4% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 23.6% | 34 | 28 | -11.6% | 0.4 | €2,928B | ||
AAPL | €216 | $228 | -0.09% | 0.6% | 0.00% | 0.67% | 0.06% | 0.07% | -1.3% | 1.2% | 0.93% | 3.5% | -4.5% | 5.8% | -2.3% | 0.87% | 0.73% | 25.3% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | -3.9% | 38 | 28 | -8.7% | 0.1 | €3,281B | ||
NVDA | €135 | $142 | -1.3% | -1.5% | 4.6% | -2.1% | 0.06% | 0.33% | -3% | -0.44% | -1.6% | 7.5% | -2% | 9.4% | 13.4% | 0.83% | -2.8% | 207% | 223% | -47.6% | 142% | 104% | 80.5% | -29.5% | 57 | 35 | -22% | 0.3 | €3,392B | ||
GOOG | €168 | $177 | -0.45% | -0.52% | 1.7% | 0.68% | 0.06% | 0.14% | -1.8% | 1.4% | -1.6% | 6.1% | 2.3% | 5.7% | 6% | 0.38% | -6.4% | 31.3% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 2% | 24 | 20 | -8.5% | 0.4 | €2,049B | ||
AMZN | €192 | $202 | -0.35% | -0.28% | 1.4% | -1.1% | 0.06% | 0.11% | -4.1% | -0.39% | -1% | 7.3% | 3.2% | 6.3% | 8.2% | 3.1% | -7.6% | 39.2% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 32.5% | 43 | 33 | -6.3% | 0 | €2,022B | ||
META | €536 | $566 | -0.4% | 1.7% | 1.5% | -0.92% | 0.06% | 0.12% | -4% | 1.9% | -4.2% | 5.7% | -1.9% | 2.8% | 1.6% | 8.9% | 1.3% | 67.2% | 184% | -62% | 32.4% | 22.6% | 60.4% | -24% | 27 | 22 | -10.2% | 0.1 | €1,353B | ||
BRK-B | €444 | $469 | -0.06% | 0.42% | -0.64% | -0.21% | 0.06% | 0.03% | 0.61% | -0.49% | 3.1% | 3.9% | -0.84% | 7.3% | 0.21% | -4.2% | 6.5% | 37.6% | 12% | 9.3% | 38.6% | -5.7% | 13.6% | 8% | 9 | 23 | -3.1% | 0.2 | €958B | ||
LLY | €714 | $753 | -0.22% | 4.2% | 0.37% | -3.4% | 0.06% | -0.11% | -4.7% | 0.83% | -8.8% | 3.5% | -9.2% | -5.9% | -4.4% | -8.6% | 16.5% | 35.6% | 54.2% | 40.1% | 75.9% | 18.3% | 16.3% | 42.8% | 81 | 33 | -22.5% | 0.2 | €678B | ||
TSM | €177 | $187 | -0.53% | -0.56% | 1.3% | -0.24% | 0.06% | 0.47% | -1.1% | -0.07% | -5.6% | 5.6% | -5.1% | 0.79% | 13% | 0.26% | -0.36% | 88.6% | 34.6% | -34.2% | 18.6% | 72.9% | 61.3% | -5.3% | 30 | 23 | -11.9% | 0.1 | €926B | ||
NVO | €100 | $105 | -0.3% | 3.3% | 3.4% | -3.1% | 0.06% | 0.15% | -3.3% | 3.2% | -3.4% | -2.4% | -2.2% | -3% | -3.6% | -15.1% | 2.3% | 6.7% | -26% | 28% | 72.4% | 11.2% | 28.7% | -10.9% | 35 | 26 | -47.7% | 1.2 | €434B | ||
V | €291 | $307 | -0.12% | -1.1% | 0.11% | 0.24% | 0.06% | 0.02% | 0.31% | -0.88% | 2.2% | 7.8% | 2.3% | 9.4% | 7.7% | -1.1% | 2.4% | 23.7% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 20.5% | 32 | 24 | -1.8% | 0 | €564B | ||
AVGO | €154 | $162 | -0.55% | -0.66% | -0.39% | -0.4% | 0.06% | 0.23% | -3.1% | -2% | -8.3% | 10.2% | -2.9% | -1.9% | 1.5% | 4.9% | -1.9% | -84.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 0.39% | 132 | 26 | -91.4% | 0.4 | €723B | ||
JPM | €228 | $241 | -0.21% | -0.51% | -0.52% | -0.79% | 0.06% | -0.19% | 1.6% | -2% | 5.1% | 8.1% | -0.31% | 12% | 7.6% | -6.9% | 3.4% | 48.3% | 22.7% | -10.3% | 34% | -16% | 46.3% | -5.3% | 13 | 14 | -2.8% | 0 | €642B | ||
TSLA | €323 | $341 | -0.29% | -0.46% | 1.7% | 5.1% | 0.06% | 0.15% | 4.1% | 6.1% | 1% | 31.5% | -7.3% | 40.3% | -1.8% | 21.2% | -10% | 42.8% | 97.7% | -63.2% | 61% | 677% | 28.8% | 9.2% | 93 | 106 | -16.9% | 3 | €1,041B | ||
WMT | €83 | $87 | 0.02% | 1.4% | 1.9% | -0.22% | 0.06% | 0.00% | -0.24% | 3.1% | 1.1% | 4.9% | -1.2% | 9.7% | 4% | 3.5% | 10.2% | -42.1% | 7.8% | 3.8% | 7.9% | 11.7% | 30.7% | -1.3% | 36 | 32 | -51.6% | 0.8 | €664B | ||
MC.PA | €573 | $605 | -0.04% | -0.44% | -1.8% | 0.02% | 0.06% | 0.00% | -0.07% | -2.3% | -2% | -1.7% | -3% | -5.7% | -11.7% | 2.1% | 3.4% | -22% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 6.2% | 21 | 20 | -39.7% | 1.4 | €287B | ||
UNH | €569 | $600 | 0.24% | 3.3% | -2.1% | -0.14% | 0.06% | -0.68% | 0.07% | 1.2% | -2.2% | 10% | -0.02% | 10.2% | -1.6% | -1.9% | 0.15% | 19.3% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 17.7% | 39 | 20 | -4.8% | 0 | €524B | ||
MA | €486 | $513 | -0.02% | -0.96% | -0.27% | -1% | 0.06% | 0.33% | 0.27% | -2.2% | 1.6% | 4.8% | -0.44% | 5.9% | 3.3% | 1.5% | 2.3% | 26.8% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 29.8% | 39 | 31 | -4.7% | 0 | €446B | ||
XOM | €114 | $120 | -0.06% | 2.1% | -1.4% | 0.07% | 0.06% | -0.15% | -0.89% | 0.7% | -0.06% | 7.2% | -5.2% | 6.2% | 2.5% | -1.8% | -2.8% | 25.9% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | -15.9% | 15 | 15 | -4.8% | 0.1 | €501B | ||
JNJ | €145 | $153 | -0.16% | 0.58% | -0.96% | -0.17% | 0.06% | -0.07% | 1.3% | -0.71% | 0.64% | -1.4% | -0.97% | -0.94% | 0.72% | -3% | 2.5% | 2.4% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | -3.3% | 25 | 14 | -18% | 2.6 | €349B | ||
TCEHY | €50 | $52 | -0.12% | 1.6% | -0.67% | 0.5% | 0.06% | 0.00% | 0.00% | 1.3% | -0.95% | 0.46% | -1.6% | 3.6% | -3.6% | 13.3% | 3.1% | 45.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | -23.5% | 24 | 14 | -47.1% | 3.8 | €459B |
Copyright 2024 fastsimple.com. All rights reserved. Server response time: 413 ms. Memory usage: 55 MB. Full refresh.