In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €386 $420 -0.04%-0.01%0.05%-0.25%-0.34%1.1%0.25%-0.04%-0.55%2.6%-0.59%5.7%-6%1.8%4.2%13.4%51.7%-24.4%62.6%29.9%59%23.6% 36 32 -2.8% 0.1 €2,871B
AAPL Apple Inc. €175 $190 -0.04%-0.01%-0.06%0.12%0.18%0.53%0.47%-0.04%3.1%0.53%6.3%9.7%0.03%-4.8%-2.4%1.1%42.2%-22.5%43.9%66.5%90.7%-3.9% 29 26 -6.6% 0.1 €2,677B
NVDA NVIDIA Corporation €851 $926 -0.04%-0.01%0.1%-1.7%-0.93%3.6%0.7%-0.04%2.2%0.28%0.77%7.8%-5.5%13.4%29.5%90%227%-47.3%142%104%80.5%-29.5% 78 29 -4.9% 0.2 €2,091B
GOOG Alphabet Inc. €163 $177 -0.04%-0.01%-0.04%1.3%1%0.59%0.22%-0.04%3.2%0.7%-2.9%5.5%9%9.8%-1.8%27.7%53.5%-34.9%77.6%20.7%32.2%2% 27 21 -3.4% 0.1 €2,007B
AMZN Amazon.com, Inc. €170 $185 -0.04%-0.01%0.09%0.62%-1%-1.2%-0.12%-0.04%-2.4%0.95%2%3.3%-1.2%1.6%14.1%23.5%75.5%-46.7%10.1%62.3%26%32.5% 52 32 -7.2% 0.2 €1,767B
META Meta Platforms, Inc. €433 $471 -0.04%-0.01%-0.04%-0.3%-1.4%1.5%0.37%-0.04%-1.7%4.9%2.3%8.3%-11.8%0.00%25.4%35%184%-62%32.4%22.6%60.4%-24% 27 20 -11.3% 0.1 €1,100B
BRK-B Berkshire Hathaway I.. €383 $417 -0.04%-0.01%-0.03%0.91%0.27%-0.03%-0.45%-0.04%0.26%2.5%-0.72%3.1%-4.6%2.8%6.8%18.6%12%9.3%38.6%-5.7%13.6%8% 12 21 -5.2% 0.2 €828B
LLY Eli Lilly and Compan.. €709 $772 -0.04%-0.01%0.18%-0.28%-1.7%2.6%0.4%-0.04%0.48%3%-0.01%-2.5%1.1%3%17%34.7%54.2%40.1%75.9%18.3%16.3%42.8% 114 40 -3.4% 0.2 €673B
TSM Taiwan Semiconductor.. €139 $152 -0.04%-0.01%-0.28%-2.1%1.7%3.6%-0.04%0.85%5%2%10.3%0.2%5.8%14%48.3%34.6%-34.2%18.6%72.9%61.3%-5.3% 29 19 -4.1% 0.2 €723B
NVO Novo Nordisk A/S €121 $132 -0.04%-0.01%0.04%-0.92%-0.88%0.37%0.05%-0.04%1.7%4.3%-4%0.5%1.2%7.4%4.5%29.3%-26%28%72.4%11.2%28.7%-10.9% 45 31 -34.7% 0.7 €540B
V Visa Inc. €258 $280 -0.04%-0.01%0.12%0.12%-0.64%0.94%-0.9%-0.04%-1.1%4.5%-2.6%2.5%-2.9%-1%3.5%9.4%21.2%1.6%6.5%7.2%45.9%20.5% 31 25 -3.7% 0.2 €527B
AVGO Broadcom Inc. €1,283 $1,396 -0.04%-0.01%-0.36%-0.72%-1.4%3.5%2.8%-0.04%3.9%4.5%-5.7%6.4%-1.7%1.1%11%29.6%89.8%-11.2%63.4%27.6%27.3%0.39% 52 24 -3.3% 0 €594B
JPM JPMorgan Chase & Co. €188 $205 -0.04%-0.01%0.02%1.3%0.23%-0.39%1.2%-0.04%2.1%4.1%-2%4.9%-3.2%8%6.4%22.4%22.7%-10.3%34%-16%46.3%-5.3% 12 12 -0.07% 0 €541B
TSLA Tesla, Inc. €163 $178 -0.04%-0.01%-0.03%1.7%0.43%-2.4%2.8%-0.04%5%-8.6%1.4%-3.8%4.6%-12.6%6.8%-27.9%97.7%-63.2%61%677%28.8%9.2% 46 54 -56.7% 2.5 €520B
WMT Walmart Inc. €59 $65 -0.04%-0.01%-0.05%1.1%6.3%-0.36%-1.1%-0.04%5.7%1.2%-1.4%6.7%-0.27%2.6%-64.5%-58.5%7.8%3.8%7.9%11.7%30.7%-1.3% 28 25 -64.2% 0.2 €479B
MC.PA LVMH Moët Hennessy .. €783 $851 -0.04%-0.01%-0.41%-0.2%-0.49%1.1%-0.04%-0.66%0.69%-1%0.88%-7%-1.1%8.7%6.5%7.1%-5.6%41%24.6%61.2%6.2% 26 22 -15.1% 0.8 €391B
UNH UnitedHealth Group I.. €481 $523 -0.04%-0.01%0.58%-0.95%1.6%0.26%0.12%-0.04%1.2%3.9%-1.3%6.2%-1.1%0.15%-3.1%0.86%-3.5%11.4%54%9.9%20.9%17.7% 32 17 -6.3% 0.5 €444B
MA Mastercard Incorpora.. €424 $461 -0.04%-0.01%-0.43%1%0.5%0.04%-1.2%-0.04%-0.01%2.7%-4.3%0.38%-5.1%1.3%5.6%10.7%18%2.3%8.2%10.1%62.1%29.8% 37 28 -6% 0.2 €393B
XOM Exxon Mobil Corporat.. €110 $120 -0.04%-0.01%0.03%1.4%-0.44%0.09%-0.38%-0.04%0.54%1.4%-2.3%-0.82%3.1%11.2%1.8%21.3%-12.1%90.7%59.6%-45.6%4.8%-15.9% 15 12 -3.4% 1.1 €493B
JNJ Johnson & Johnson €142 $155 -0.04%-0.01%0.28%0.22%1.2%0.14%-0.05%-0.04%2.5%-0.04%1.9%5.2%-7.7%-1.8%1.8%0.52%-14.1%9.2%16.9%-0.61%15.8%-3.3% 23 14 -16.9% 2.1 €342B
TCEHY Tencent Holdings Lim.. €47 $51 -0.04%-0.01%-1.1%0.28%-0.43%4.4%-0.04%6.4%0.83%5.5%14.5%13.4%11.8%0.4%37.2%-13.5%-23.1%-12.8%37.9%24.6%-23.5% 31 16 -48.5% 3.3 €442B

Copyright 2024 fastsimple.com. All rights reserved. Server response time: 492 ms. Memory usage: 40 MB. Full refresh.