In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €444 $517 0.09%0.57%0.06%-0.09%0.99%-0.7%-0.47%0.66%0.28%-0.38%0.82%1.2%1.6%-8.5%13.4%9%19.6%51.7%-24.4%62.6%29.9%59% 38 35 -7.9% 0.2 €3,301B
AAPL Apple Inc. €226 $263 0.1%4.1%0.06%-0.16%2.6%-1.3%0.5%4.2%0.77%-2.3%1%4.3%9.1%6.6%6.8%-6.7%40.1%42.2%-22.5%43.9%66.5%90.7% 38 32 -3.5% 0 €3,344B
NVDA NVIDIA Corporation €157 $183 -0.03%-0.11%0.06%0.02%1.3%0.06%-0.66%-0.15%-0.22%-1.5%5.4%-1%6.9%-3.7%15.4%21%196%223%-47.6%142%104%80.5% 52 44 -16.1% 0.2 €3,833B
GOOG Alphabet Inc. €221 $257 0.05%1.3%0.06%-0.03%1.4%-0.35%1.8%1.3%7.3%-3%-1.8%6.7%14%7.9%11.8%20%44.3%53.6%-34.9%77.6%20.7%32.2% 27 29 -1.2% 0.1 €2,634B
AMZN Amazon.com, Inc. €186 $217 0.2%1.5%0.06%-0.12%-0.08%-0.96%-0.87%1.7%-1.1%-1.8%-0.95%-0.3%-4.6%3.3%1.8%-12.2%54%75.5%-46.7%10.1%62.3%26% 32 35 -20.5% 0.2 €1,984B
META Meta Platforms, Inc. €629 $732 0.16%2.1%0.06%-0.1%1.2%-1.3%0.86%2.3%1.4%-0.32%-4.1%0.69%-0.45%-3.5%3.9%11.2%76.4%184%-62%32.4%22.6%60.4% 26 29 -17.7% 0.1 €1,547B
BRK-B Berkshire Hathaway I.. €425 $494 0.07%0.52%0.06%-0.08%1.1%-1.8%-0.23%0.6%0.71%-1.6%-0.2%-0.6%-0.8%3.8%0.72%-3.1%35.7%11.9%9.3%38.6%-5.7%13.6% 17 25 -8.7% 0.5 €913B
LLY Eli Lilly and Compan.. €693 $807 0.29%0.29%0.06%-0.13%3.3%-5.8%1.4%0.57%-3.3%-0.47%16.1%7.1%3.3%-3%-2.2%-7.2%41.9%54.1%40.1%75.9%18.3%16.3% 52 36 -17% 1.2 €623B
TSM Taiwan Semiconductor.. €257 $299 0.23%0.82%0.06%0.09%-1.1%-2.1%2.1%1.1%3.6%-1.5%6.9%8.1%20.2%-6.2%9.7%34.5%103%34.5%-34.2%18.6%72.9%61.3% 32 37 -4.5% 0 €1,327B
NVO Novo Nordisk A/S €48 $56 -0.07%2.1%0.06%0.03%1.7%-5.4%0.06%2.1%-2.8%-5.3%7%2%-2.7%17%-30%-42.3%-11.3%-26%28%72.4%11.2%28.7% 14 14 -72.3% 2.1 €205B
V Visa Inc. €296 $345 0.02%0.78%0.06%0.25%1.5%-2.9%-1%0.79%-0.18%-1.6%3.7%1.9%-3.4%-0.7%0.59%-3.2%29.8%21.2%1.6%6.5%7.2%45.9% 33 27 -8.7% 0.4 €570B
AVGO Broadcom Inc. €301 $350 0.42%-0.16%0.06%-0.1%-0.45%-0.3%1.7%0.26%6.8%-2.4%0.72%7.1%10.6%-0.84%9.6%34.3%-77.4%89.8%-11.2%63.4%27.6%27.3% 89 57 -81.4% 1.3 €1,417B
JPM JPMorgan Chase & Co. €261 $303 0.2%1.8%0.06%-0.11%0.08%-2.7%0.73%2%-1%-2.5%-2%-2.8%3.8%-0.44%5.4%12.4%50.6%22.7%-10.3%34%-16%46.3% 15 18 -4.6% 0.1 €707B
TSLA Tesla, Inc. €384 $447 0.17%1.6%0.06%0.05%3%-2.3%1.2%1.8%7.4%-4.2%-3.3%1.6%33%5.4%2.1%-1%71.5%97.7%-63.2%61%677%28.8% 263 138 -8.4% 0.8 €1,278B
WMT Walmart Inc. €92 $107 0.1%-0.56%0.06%-0.16%1.9%-3.2%1.6%-0.46%6.1%0.09%-1.2%4.8%6%-3.4%3.5%5.4%-38.9%7.7%3.8%7.9%11.7%30.7% 41 39 -40.5% 1.7 €738B
MC.PA LVMH Moët Hennessy .. €613 $714 0.08%1.1%0.06%-0.1%0.86%0.64%12.3%1.2%11%-1.4%7.5%17.9%3.1%6.6%7.9%-3.9%-13.2%7.1%-5.6%41%24.6%61.2% 28 21 -28.8% 2.3 €305B
UNH UnitedHealth Group I.. €313 $364 0.07%2.7%0.06%-0.1%0.32%-1.9%-0.15%2.8%1.9%-2.8%4.8%6.7%11%20.3%-16.9%-35.9%2.5%-3.5%11.4%54%9.9%20.9% 15 12 -42.2% 0.9 €284B
MA Mastercard Incorpora.. €487 $567 -0.05%1.3%0.06%-0.26%2.6%-3.5%-0.47%1.3%0.22%-2.9%2.4%0.72%-4.8%2.6%5.2%-4.3%33%18%2.3%8.2%10.1%62.1% 38 35 -5.7% 0.1 €437B
XOM Exxon Mobil Corporat.. €97 $113 0.21%0.33%0.06%-0.08%1.8%-1.3%-0.89%0.53%1.1%-1.3%-3.5%0.82%-1.7%-0.16%6.9%-6.6%14.4%-12.1%90.7%59.6%-45.6%4.8% 16 14 -10.9% 1 €413B
JNJ Johnson & Johnson €166 $194 0.05%0.24%0.06%0.09%0.84%-0.01%0.09%0.29%1.1%1.9%4.7%5.5%4%5.1%11.4%19.1%-1.5%-14.1%9.2%16.9%-0.61%15.8% 19 18 -0.43% 0 €401B
TCEHY Tencent Holdings Lim.. €70 $82 0.08%1.9%0.06%-0.1%1.1%-1.1%-0.37%2%0.11%-7.3%4.1%-3.3%9.2%8.4%12.1%36.7%50.1%-13.5%-23.1%-12.8%37.9%24.6% 26 22 -17.5% 4.7 €636B

Copyright 2025 fastsimple.com. All rights reserved. Server response time: 644 ms. Memory usage: 43 MB. Full refresh.