In order to store and analyze your stock portfolio you need to sign in.
Top
| Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | €349 | $412 | 0.24% | -3.1% | -0.74% | 0.02% | -0.09% | -0.07% | -6.5% | -3.6% | -7.8% | -1.3% | -3.5% | -3.5% | -12.1% | -2.3% | -6.1% | -15.2% | 1% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 26 | 22 | -26.6% | 0.5 | €2,607B | ||
| AAPL | €233 | $275 | 2.1% | 0.2% | 4.1% | 0.02% | -0.22% | 0.14% | 1.6% | 6.5% | 4.9% | -5.4% | -1.2% | 6.5% | -5.7% | -3.5% | 2.5% | 0.47% | -4.3% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 35 | 30 | -6.2% | 0.2 | €3,441B | ||
| NVDA | €151 | $178 | -0.39% | -4.3% | -1.5% | 0.02% | 0.06% | 0.43% | -0.59% | -6% | 2% | -2.1% | 2.4% | -6% | 1% | 5.2% | -14.1% | -5% | 22.4% | 196% | 223% | -47.6% | 142% | 104% | 43 | 23 | -18.2% | 0.5 | €3,591B | ||
| GOOG | €277 | $327 | -4.3% | -1.4% | 2.9% | 0.02% | 0.11% | 0.71% | -1.5% | -2.9% | 3.5% | -3.1% | 0.39% | -2.9% | 6.8% | -2.4% | 12.3% | 3.7% | 44.9% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 33 | 30 | -6.6% | 0 | €3,408B | ||
| AMZN | €198 | $234 | -2.1% | -2% | 2.3% | 0.02% | -0.23% | 0.17% | -0.87% | -2% | 0.53% | -2.6% | -3.1% | -1.9% | 2.7% | -1.4% | -5.8% | 0.72% | -7.4% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 33 | 30 | -14.3% | 0.5 | €2,109B | ||
| META | €569 | $672 | -2.7% | -2.3% | -0.63% | 0.02% | -0.18% | -1.4% | 0.94% | -5.6% | 8.9% | 3.3% | -3.6% | -5.6% | 7.3% | 1.9% | -2.4% | 1.3% | -0.8% | 76.4% | 184% | -62% | 32.4% | 22.6% | 28 | 19 | -24.5% | 0.4 | €1,433B | ||
| BRK-B | €427 | $504 | 2.2% | 1.1% | 1.6% | 0.02% | 0.03% | 2% | 0.51% | 5.1% | 0.74% | -5.4% | -0.64% | 5.1% | -5.2% | -0.61% | 3.8% | -0.28% | -2.4% | 35.7% | 11.9% | 9.3% | 38.6% | -5.7% | 16 | 21 | -7% | 0.8 | €920B | ||
| LLY | €935 | $1,104 | 9.7% | -3.9% | 1.4% | 0.02% | 0.12% | 2.3% | 0.04% | 6.9% | -2.3% | 0.11% | -2.3% | 6.9% | -4.5% | -0.56% | 22.9% | 2.2% | 22.5% | 41.9% | 54.1% | 40.1% | 75.9% | 18.3% | 54 | 27 | -2.2% | 0.1 | €840B | ||
| TSM | €280 | $331 | -0.78% | -2.7% | 4.2% | 0.02% | -0.03% | -1.5% | -1.3% | 0.54% | -0.93% | -4.8% | 5.9% | 0.56% | 7.6% | 6.3% | -6.1% | 8.2% | 35.7% | 103% | 34.5% | -34.2% | 18.6% | 72.9% | 31 | 18 | -5.7% | 0.1 | €1,431B | ||
| NVO | €40 | $47 | -3.2% | -17.3% | 0.1% | 0.02% | -0.34% | 1.1% | -1.6% | -19.9% | -5.5% | -2.7% | 6.7% | -19.9% | 15.7% | 11.9% | -10.7% | -7.3% | -48.1% | -11.3% | -26% | 28% | 72.4% | 11.2% | 13 | 12 | -76.6% | 2.4 | €178B | ||
| V | €279 | $330 | 0.3% | -1.6% | 4.1% | 0.02% | -0.03% | -0.86% | 0.29% | 2.8% | -0.85% | -3.2% | -5.8% | 2.8% | -9% | 5.6% | -4.3% | -6.5% | -2.3% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 31 | 23 | -12.6% | 0.7 | €539B | ||
| AVGO | €276 | $326 | 3.2% | -5.3% | 1% | 0.02% | 0.25% | 1.3% | -1.5% | -1.2% | 4.1% | -11.7% | 2.5% | -1.2% | -5% | -8.1% | -0.22% | -6.1% | 31.1% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 65 | 21 | -82.7% | 1.6 | €1,237B | ||
| JPM | €269 | $317 | 1% | 1.9% | 1.4% | 0.02% | -0.13% | 0.93% | 1.6% | 4.3% | 3% | -7.3% | -4.8% | 4.4% | -6.2% | 6.8% | -4.7% | -2.1% | 18.5% | 50.6% | 22.7% | -10.3% | 34% | -16% | 16 | 14 | -5.8% | 0.1 | €731B | ||
| TSLA | €344 | $407 | -3.2% | -1% | -0.83% | 0.02% | 0.05% | 1.1% | -2.1% | -5% | -3.6% | -0.34% | -1.5% | -4.9% | -5.4% | 3.2% | -6.1% | -10% | -1.3% | 71.5% | 97.7% | -63.2% | 61% | 677% | 369 | 141 | -19.9% | 0.1 | €1,290B | ||
| WMT | €108 | $128 | -0.48% | 3.4% | 4.6% | 0.02% | 0.00% | 2.4% | 0.88% | 7.7% | 1.5% | -4.6% | 5.4% | 7.7% | 5.8% | 4.8% | 3.2% | 14% | 8.7% | -38.9% | 7.7% | 3.8% | 7.9% | 11.7% | 45 | 43 | -29.1% | 2 | €864B | ||
| MC.PA | €536 | $633 | 1.3% | -1.9% | -1.7% | 0.02% | -0.02% | 1.4% | -0.23% | -2.3% | -6.3% | -4.1% | -6.5% | -2.2% | -15.1% | 4.5% | 0.95% | -17% | 1.2% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 24 | 20 | -36.9% | 2.6 | €266B | ||
| UNH | €233 | $275 | -2.6% | -1.3% | 0.2% | 0.02% | -0.03% | -0.66% | -0.62% | -3.7% | -19% | 4.3% | -3.3% | -3.7% | -13.9% | 1.8% | -6.5% | -17.1% | -42.5% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 14 | 14 | -56.4% | 1.2 | €212B | ||
| MA | €468 | $553 | 0.35% | -0.81% | 3.6% | 0.02% | 0.03% | 0.5% | 3.6% | 3.1% | 3.1% | -5.4% | -6% | 3.1% | -6.5% | 4.5% | -2.7% | -3.6% | -4.6% | 33% | 18% | 2.3% | 8.2% | 10.1% | 34 | 25 | -8.1% | 0.4 | €419B | ||
| XOM | €125 | $148 | 2.7% | 3.6% | -1.8% | 0.02% | -0.02% | 1.7% | 2.1% | 4.5% | 4.9% | 1.6% | 4.9% | 4.6% | 16.7% | 2.6% | 0.4% | 22% | -1.2% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 22 | 18 | -0.22% | 0 | €527B | ||
| JNJ | €198 | $234 | 0.05% | 0.91% | 2.3% | 0.02% | -0.19% | 0.41% | 0.13% | 3.3% | 3.5% | -2% | 7.1% | 3.3% | 8.7% | -0.45% | 8% | 12.3% | 26.1% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 21 | 19 | -0.99% | 0 | €478B | ||
| TCEHY | €60 | $71 | -4% | -3.7% | 0.51% | 0.02% | -0.02% | -2.7% | 0.76% | -7.1% | -0.07% | -4.9% | -0.04% | -7.1% | -1.1% | -6.2% | -1.5% | -8.1% | 26.8% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 22 | 15 | -28.7% | 5 | €540B |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 383 ms. Memory usage: 50 MB. Full refresh.