In order to store and analyze your stock portfolio you need to sign in.
Top
| Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | €351 | $412 | 0.17% | -0.88% | 0.31% | -0.06% | -0.01% | 0.93% | -2.4% | -0.4% | -2.7% | 0.56% | 13.1% | 0.46% | 8.8% | -3.8% | -7.7% | -14.7% | 1% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 25 | 21 | -26.5% | 0.8 | €2,606B | ||
| AAPL | €243 | $286 | 0.62% | 2.2% | -0.87% | -0.06% | 0.05% | -0.33% | 4% | 1.9% | 3.2% | 0.33% | 3.2% | 1.6% | 9.3% | -1.8% | 2.2% | 5.1% | -4.3% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 35 | 30 | -2.4% | 0.4 | €3,573B | ||
| NVDA | €174 | $205 | 3.9% | -1.1% | 0.39% | -0.06% | -0.09% | -0.86% | -4.5% | 3.2% | -5% | 3.8% | 6.2% | 2.2% | 13.4% | 0.31% | -6.3% | 9.7% | 22.4% | 196% | 223% | -47.6% | 142% | 104% | 42 | 18 | -6.4% | 0 | €4,236B | ||
| GOOG | €337 | $396 | 1.6% | 2.2% | -0.37% | -0.06% | -0.14% | 0.37% | 3.3% | 3.4% | 11.7% | 1.1% | 7.9% | 3.6% | 31.2% | -4.8% | -8.5% | 26.2% | 44.9% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 30 | 28 | -0.04% | 0 | €4,084B | ||
| AMZN | €235 | $276 | 1.1% | -0.41% | 2.2% | -0.06% | -0.13% | 1.4% | -0.88% | 2.9% | 1% | 5.7% | 6.1% | 4.1% | 25.2% | 1.9% | -12.4% | 19.4% | -7.4% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 33 | 28 | -0.99% | 0 | €2,524B | ||
| META | €520 | $611 | 0.85% | -1.1% | 0.52% | -0.06% | 0.03% | -0.72% | -3.2% | 0.24% | -10% | -1.5% | 8.4% | -0.51% | 5.6% | -9.2% | -9.3% | -7.4% | -0.8% | 76.4% | 184% | -62% | 32.4% | 22.6% | 22 | 17 | -31.3% | 0.7 | €1,320B | ||
| BRK-B | €399 | $469 | 0.19% | -0.7% | -0.83% | -0.06% | 0.00% | 0.15% | -0.59% | -1.3% | 0.57% | -0.62% | -1.7% | -1.2% | -2.5% | -2.9% | 5.2% | -6.7% | -2.4% | 35.7% | 11.9% | 9.3% | 38.6% | -5.7% | 14 | 22 | -13.4% | 1 | €861B | ||
| LLY | €840 | $987 | -0.31% | 2.1% | 0.71% | -0.06% | -0.25% | 3.4% | 8.3% | 2.6% | 8.5% | -4.4% | -1.9% | 5.7% | -0.11% | -10.4% | 1.6% | -8.2% | 22.5% | 41.9% | 54.1% | 40.1% | 75.9% | 18.3% | 35 | 23 | -12.5% | 0.3 | €749B | ||
| TSM | €355 | $417 | 4.6% | -1.2% | 1.2% | -0.06% | 0.04% | 0.98% | 0.21% | 4.6% | -1.6% | 9.5% | -0.91% | 5.6% | 15% | -7.8% | 13.6% | 36.9% | 35.7% | 103% | 34.5% | -34.2% | 18.6% | 72.9% | 36 | 22 | -0.37% | 0 | €1,839B | ||
| NVO | €39 | $46 | 1.1% | 1.3% | 1.5% | -0.06% | 0.18% | 3.5% | 5.3% | 3.9% | 6% | 2% | 7.7% | 7.7% | 14% | -0.04% | -36.3% | -9.6% | -48.1% | -11.3% | -26% | 28% | 72.4% | 11.2% | 13 | 13 | -77.3% | 2.7 | €173B | ||
| V | €271 | $318 | -1.9% | -1.3% | 0.1% | -0.06% | -0.06% | -0.56% | -1.6% | -3.1% | 5.7% | -2.2% | 3.7% | -3.7% | 7.6% | -3.3% | -0.54% | -9.4% | -2.3% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 28 | 21 | -15.7% | 1 | €515B | ||
| AVGO | €360 | $423 | -2.9% | 4% | -0.59% | -0.06% | -0.02% | 1.6% | 1.4% | 0.39% | -0.14% | 3.7% | 8.8% | 1.9% | 32% | -0.59% | -3.7% | 22.3% | 31.1% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 82 | 23 | -77.6% | 1.9 | €1,702B | ||
| JPM | €269 | $316 | 1.6% | 0.5% | -0.98% | -0.06% | -0.03% | -0.39% | 1.1% | 1.1% | 0.91% | -0.46% | -0.32% | 0.64% | 5% | 0.11% | -1.4% | -2.1% | 18.5% | 50.6% | 22.7% | -10.3% | 34% | -16% | 15 | 13 | -6.6% | 0 | €720B | ||
| TSLA | €337 | $396 | 1.9% | -1.3% | 0.59% | -0.06% | -0.13% | 2.8% | 2.2% | 1.1% | 4.1% | -6.3% | 13.6% | 3.7% | 0.87% | -4.8% | -6.3% | -11.9% | -1.3% | 71.5% | 97.7% | -63.2% | 61% | 677% | 364 | 156 | -21.9% | 0.4 | €1,267B | ||
| WMT | €111 | $130 | -0.9% | 0.06% | -0.54% | -0.06% | 0.17% | -0.6% | 2.9% | -1.4% | 1.1% | 2% | -0.01% | -1.9% | 4.8% | -0.72% | 7.8% | 16.5% | 8.7% | -38.9% | 7.7% | 3.8% | 7.9% | 11.7% | 48 | 40 | -27.9% | 2.2 | €881B | ||
| MC.PA | €474 | $557 | 5% | 1.4% | -1.4% | -0.06% | -0.02% | 0.13% | 0.46% | 5% | -4.2% | -6.2% | 3.5% | 5.1% | -2.3% | -15.2% | -0.62% | -26.6% | 1.2% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 22 | 18 | -44.5% | 2.8 | €234B | ||
| UNH | €313 | $368 | 1.3% | -2.5% | 0.97% | -0.06% | -0.11% | -0.23% | -0.23% | -0.33% | 3.8% | 9.4% | 5.8% | -0.72% | 34.7% | -5.4% | 2.3% | 11.4% | -42.5% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 28 | 18 | -41.7% | 1.5 | €284B | ||
| MA | €417 | $490 | -1.9% | -1.4% | 2.1% | -0.06% | 0.02% | -1.6% | -5.4% | -1.2% | -1.8% | -3.3% | 3.5% | -2.8% | -0.57% | -1.4% | -3.7% | -14.1% | -4.6% | 33% | 18% | 2.3% | 8.2% | 10.1% | 28 | 22 | -18.5% | 0.6 | €369B | ||
| XOM | €126 | $149 | -4.4% | 0.5% | 1.2% | -0.06% | -0.05% | -1.2% | -0.54% | -2.8% | 2.3% | 1.9% | -4.5% | -4% | -9.6% | 12.7% | 8.2% | 23.4% | -1.2% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 25 | 15 | -15.7% | 0.1 | €524B | ||
| JNJ | €190 | $223 | -1.2% | 0.22% | -0.87% | -0.06% | -0.02% | -1.2% | 0.96% | -1.8% | -0.39% | -2.3% | -2.7% | -3% | -7.3% | 0.51% | 9.9% | 8% | 26.1% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 26 | 18 | -10.9% | 0.2 | €458B | ||
| TCEHY | €52 | $61 | -0.13% | -0.12% | -0.96% | -0.06% | -0.02% | 0.42% | 0.72% | -1.2% | -2.4% | -6% | 3.8% | -0.87% | -5% | -1.7% | -13.7% | -20.9% | 26.8% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 17 | 12 | -38.9% | 5.2 | €466B |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 460 ms. Memory usage: 45 MB. Full refresh.