In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €352 $414 -0.06%0.57%-0.88%0.31%-0.06%-0.01%0.93%-0.07%-2.7%0.56%13.1%0.8%8.8%-3.8%-7.7%-14.5%1%19.6%51.7%-24.4%62.6%29.9% 25 21 -26.3% 0.8 €2,616B
AAPL Apple Inc. €245 $288 -0.15%1.3%2.2%-0.87%-0.06%0.05%-0.33%2.5%3.2%0.33%3.2%2.1%9.3%-1.8%2.2%5.6%-4.3%40.1%42.2%-22.5%43.9%66.5% 35 30 -1.8% 0.4 €3,592B
NVDA NVIDIA Corporation €175 $206 -0.04%4.7%-1.1%0.39%-0.06%-0.09%-0.86%3.9%-5%3.8%6.2%2.8%13.4%0.31%-6.3%10.5%22.4%196%223%-47.6%142%104% 43 18 -5.8% 0 €4,297B
GOOG Alphabet Inc. €335 $394 0.05%0.98%2.2%-0.37%-0.06%-0.14%0.37%2.9%11.7%1.1%7.9%3%31.2%-4.8%-8.5%25.6%44.9%44.3%53.6%-34.9%77.6%20.7% 30 28 -0.54% 0 €4,073B
AMZN Amazon.com, Inc. €234 $275 -0.14%0.92%-0.41%2.2%-0.06%-0.13%1.4%2.5%1%5.7%6.1%3.8%25.2%1.9%-12.4%19%-7.4%54%75.5%-46.7%10.1%62.3% 33 28 -1.3% 0 €2,516B
META Meta Platforms, Inc. €521 $612 0.13%0.87%-1.1%0.52%-0.06%0.03%-0.72%0.39%-10%-1.5%8.4%-0.36%5.6%-9.2%-9.3%-7.2%-0.8%76.4%184%-62%32.4%22.6% 22 17 -31.2% 0.7 €1,323B
BRK-B Berkshire Hathaway I.. €400 $470 -0.03%0.35%-0.7%-0.83%-0.06%0.00%0.15%-1.2%0.57%-0.62%-1.7%-1.1%-2.5%-2.9%5.2%-6.6%-2.4%35.7%11.9%9.3%38.6%-5.7% 14 22 -13.3% 1 €862B
LLY Eli Lilly and Compan.. €838 $984 -0.03%-0.56%2.1%0.71%-0.06%-0.25%3.4%2.3%8.5%-4.4%-1.9%5.4%-0.11%-10.4%1.6%-8.5%22.5%41.9%54.1%40.1%75.9%18.3% 35 23 -12.8% 0.3 €749B
TSM Taiwan Semiconductor.. €353 $415 0.07%4.1%-1.2%1.2%-0.06%0.04%0.98%4.2%-1.6%9.5%-0.91%5.2%15%-7.8%13.6%36.4%35.7%103%34.5%-34.2%18.6%72.9% 36 22 -1.2% 0 €1,851B
NVO Novo Nordisk A/S €39 $46 -0.72%3.1%1.3%1.5%-0.06%0.18%3.5%5.2%6%2%7.7%9%14%-0.04%-36.3%-8.5%-48.1%-11.3%-26%28%72.4%11.2% 13 14 -77% 2.7 €173B
V Visa Inc. €271 $319 -0.04%-1.6%-1.3%0.1%-0.06%-0.06%-0.56%-2.9%5.7%-2.2%3.7%-3.5%7.6%-3.3%-0.54%-9.2%-2.3%29.8%21.2%1.6%6.5%7.2% 28 21 -15.5% 1 €516B
AVGO Broadcom Inc. €361 $424 0.39%-2.9%4%-0.59%-0.06%-0.02%1.6%0.75%-0.14%3.7%8.8%2.3%32%-0.59%-3.7%22.8%31.1%-77.4%89.8%-11.2%63.4%27.6% 83 23 -77.5% 1.9 €1,714B
JPM JPMorgan Chase & Co. €268 $315 -0.13%1.3%0.5%-0.98%-0.06%-0.03%-0.39%0.7%0.91%-0.46%-0.32%0.21%5%0.11%-1.4%-2.5%18.5%50.6%22.7%-10.3%34%-16% 15 13 -7% 0 €718B
TSLA Tesla, Inc. €338 $397 -0.09%2.1%-1.3%0.59%-0.06%-0.13%2.8%1.2%4.1%-6.3%13.6%3.8%0.87%-4.8%-6.3%-11.8%-1.3%71.5%97.7%-63.2%61%677% 366 157 -21.9% 0.4 €1,274B
WMT Walmart Inc. €111 $130 0.05%-0.68%0.06%-0.54%-0.06%0.17%-0.6%-1.1%1.1%2%-0.01%-1.6%4.8%-0.72%7.8%16.8%8.7%-38.9%7.7%3.8%7.9%11.7% 48 40 -27.7% 2.2 €882B
MC.PA LVMH Moët Hennessy .. €474 $557 -0.02%5%1.4%-1.4%-0.06%-0.02%0.13%5%-4.2%-6.2%3.5%5%-2.3%-15.2%-0.62%-26.6%1.2%-13.2%7.1%-5.6%41%24.6% 22 18 -44.5% 2.8 €234B
UNH UnitedHealth Group I.. €311 $366 -0.05%0.77%-2.5%0.97%-0.06%-0.11%-0.23%-0.89%3.8%9.4%5.8%-1.3%34.7%-5.4%2.3%10.7%-42.5%2.5%-3.5%11.4%54%9.9% 28 18 -42% 1.5 €284B
MA Mastercard Incorpora.. €419 $492 -0.13%-1.4%-1.4%2.1%-0.06%0.02%-1.6%-0.84%-1.8%-3.3%3.5%-2.5%-0.57%-1.4%-3.7%-13.8%-4.6%33%18%2.3%8.2%10.1% 28 22 -18.2% 0.6 €370B
XOM Exxon Mobil Corporat.. €126 $148 -0.11%-4.5%0.5%1.2%-0.06%-0.05%-1.2%-3%2.3%1.9%-4.5%-4.2%-9.6%12.7%8.2%23.1%-1.2%14.4%-12.1%90.7%59.6%-45.6% 25 15 -15.8% 0.1 €524B
JNJ Johnson & Johnson €191 $225 0.00%-0.64%0.22%-0.87%-0.06%-0.02%-1.2%-1.3%-0.39%-2.3%-2.7%-2.5%-7.3%0.51%9.9%8.6%26.1%-1.5%-14.1%9.2%16.9%-0.61% 26 18 -10.4% 0.2 €460B
TCEHY Tencent Holdings Lim.. €52 $61 -0.02%0.39%-0.12%-0.96%-0.06%-0.02%0.42%-0.71%-2.4%-6%3.8%-0.37%-5%-1.7%-13.7%-20.5%26.8%50.1%-13.5%-23.1%-12.8%37.9% 17 12 -38.6% 5.2 €468B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 440 ms. Memory usage: 51 MB. Full refresh.