In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
NVDA NVIDIA Corporation €194 $223 0.1%1.2%2.1%1.8%-0.02%-2.2%0.01%2.9%-4.8%5.2%1.9%10.1%-1.1%22%22.4%196%223%-47.6%142%104% 28 14 -10.7% 0.1 €4,672B
GOOG Alphabet Inc. €301 $346 0.00%0.83%0.73%0.42%-1%3.2%0.01%4.2%0.02%-2.3%4.4%-0.87%-5.8%12.8%44.9%44.3%53.6%-34.9%77.6%20.7% 17 23 -14.4% 0.3 €3,666B
AAPL Apple Inc. €291 $335 0.00%-0.69%1.2%0.95%-0.31%0.48%0.01%1.6%4%-0.14%6.9%0.64%7.1%25.8%-4.3%40.1%42.2%-22.5%43.9%66.5% 39 35 -5.5% 0 €4,270B
MSFT Microsoft Corporatio.. €430 $494 -0.2%-0.47%1.1%-0.74%-1.2%2.4%0.01%0.78%-0.85%-2.3%-1.5%9%21.9%4.5%1%19.6%51.7%-24.4%62.6%29.9% 27 21 -12.4% 0.1 €3,191B
AMZN Amazon.com, Inc. €221 $254 -0.18%1.4%1.8%-0.15%-2.1%-0.79%0.01%-0.04%-0.51%-3.3%-1%-4.7%12.2%12.6%-7.4%54%75.5%-46.7%10.1%62.3% 20 24 -13.9% 0.1 €2,382B
SPCX Space Exploration Te.. €133 $153 0.09%-1.8%2.4%6.8%-3.8%-0.79%0.01%2.5%1.7%4.3%7.4%31.5%-36.6% 88 -27.8% 0.3 €1,752B
TSM Taiwan Semiconductor.. €377 $433 0.00%0.72%2.6%1.7%-1.4%-2.6%0.01%1.1%1.3%2.2%5.5%-0.18%-14.1%45.6%35.7%103%34.5%-34.2%18.6%72.9% 32 20 -9.3% 0.2 €1,962B
AVGO Broadcom Inc. €311 $357 -0.18%2.6%2.2%0.97%-1.7%-4.1%0.01%-0.39%1.4%-3.4%-2.5%-6%2.6%5.7%31.1%-77.4%89.8%-11.2%63.4%27.6% 46 18 -81% 2.3 €1,486B
TSLA Tesla, Inc. €317 $364 0.00%-0.62%2.1%1.4%-1.1%-1.1%0.01%0.67%3.3%1.2%0.1%18.1%-26.6%-17.2%-1.3%71.5%97.7%-63.2%61%677% 334 166 -28.3% 0.8 €1,252B
META Meta Platforms, Inc. €582 $669 0.02%-1.9%0.85%1.4%0.82%3%0.01%4.2%5.4%6.2%18.1%2.5%-2.4%3.6%-0.8%76.4%184%-62%32.4%22.6% 25 19 -24.9% 1 €1,476B
BRK-B Berkshire Hathaway I.. €445 $511 0.19%0.04%-2.1%1.3%0.3%1.4%0.01%1.1%0.8%0.16%2.5%-1.9%1.2%3.9%-2.4%35.7%11.9%9.3%38.6%-5.7% 13 23 -5.7% 1.4 €950B
LLY Eli Lilly and Compan.. €1,004 $1,154 0.07%0.04%1.2%0.77%-0.11%2.4%0.01%4.3%-2.6%-2.6%0.87%-0.94%-4.4%9.7%22.5%41.9%54.1%40.1%75.9%18.3% 39 24 -10.7% 0.1 €895B
WMT Walmart Inc. €93 $107 -0.11%0.17%-0.95%0.22%-0.87%2.3%0.01%0.73%0.03%3.7%3%-6.3%-2.8%-2%8.7%-38.9%7.7%3.8%7.9%11.7% 39 33 -40.7% 2.6 €739B
AMD Advanced Micro Devic.. €486 $558 0.12%2%6%2.8%2%-3.8%0.01%9.2%7.3%3.1%19.9%-1.1%-18.9%167%56.7%-12.6%119%-52.2%68.7%84.2% 143 36 -4.5% 0.2 €795B
JPM JPMorgan Chase & Co. €304 $349 -0.01%-0.05%0.00%-0.33%0.75%-1.4%0.01%-1.1%-0.49%0.06%-0.75%0.68%6.4%10.8%18.5%50.6%22.7%-10.3%34%-16% 15 14 -5.2% 0.1 €809B
ASML.AS ASML Holding N.V. €1,444 $1,659 1.8%0.92%1.9%-0.63%-6.2%0.01%-2.4%0.7%-1.9%-0.57%1.3%-16.6%56.5%35.4%0.09%34.4%-28.3%76%52.3% 57 28 -16.6% 0.2 €555B
INTC Intel Corporation €95 $109 0.15%-0.81%7.7%5.7%-0.58%-5%0.01%6.9%7.6%6.9%23.2%-6.8%-31.7% 53 -23.2% 0.2 €500B
V Visa Inc. €321 $369 0.00%-0.34%-0.43%-0.6%0.16%1.7%0.01%0.48%-1.1%-2%-1.7%2.6%5.9%7.4%-2.3%29.8%21.2%1.6%6.5%7.2% 31 25 -4% 0.1 €602B
XOM ExxonMobil Holdings .. €142 $163 0.11%-0.35%-0.25%-2.6%2.6%-0.27%0.01%-0.81%2%3.9%2.6%0.74%15.5%38.8%-1.2%14.4%-12.1%90.7%59.6%-45.6% 21 15 -7.3% 0.5 €585B
JNJ Johnson & Johnson €235 $270 0.07%-0.16%1.1%0.64%0.4%0.44%0.01%2.5%-4.3%3.7%2.8%3.1%-0.37%33.6%26.1%-1.5%-14.1%9.2%16.9%-0.61% 31 22 -3.5% 0 €566B
ORCL Oracle Corporation €128 $148 -0.14%-2%4.4%3.4%-2.9%-1.9%0.01%0.79%-7.4%5.6%0.08%14.4%-12.6%-22.2%2.6%68.6%25.1%-0.78%44.9%12.5% 24 13 -57.3% 1 €388B
TCEHY Tencent Holdings Lim.. €47 $54 -1.2%-0.2%-1.6%1.1%1.8%0.01%-0.13%-3.7%-2.6%-4.8%-6.3%8.7%-28.1%26.8%50.1%-13.5%-23.1%-12.8%37.9% 14 13 -45.7% 5.6 €422B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 624 ms. Memory usage: 64 MB. Full refresh.