In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €352 $414 -0.09%0.57%-0.88%0.31%-0.06%-0.01%0.93%-0.1%-2.7%0.56%13.1%0.76%8.8%-3.8%-7.7%-14.5%1%19.6%51.7%-24.4%62.6%29.9% 25 21 -26.2% 0.8 €2,612B
AAPL Apple Inc. €244 $287 -0.4%1.3%2.2%-0.87%-0.06%0.05%-0.33%2.2%3.2%0.33%3.2%1.9%9.3%-1.8%2.2%5.4%-4.3%40.1%42.2%-22.5%43.9%66.5% 35 30 -1.9% 0.4 €3,586B
NVDA NVIDIA Corporation €178 $209 1.3%4.7%-1.1%0.39%-0.06%-0.09%-0.86%5.3%-5%3.8%6.2%4.2%13.4%0.31%-6.3%11.9%22.4%196%223%-47.6%142%104% 42 18 -4.3% 0 €4,290B
GOOG Alphabet Inc. €337 $397 0.64%0.98%2.2%-0.37%-0.06%-0.14%0.37%3.5%11.7%1.1%7.9%3.7%31.2%-4.8%-8.5%26.3%44.9%44.3%53.6%-34.9%77.6%20.7% 30 28 -0.05% 0 €4,066B
AMZN Amazon.com, Inc. €234 $275 -0.17%0.92%-0.41%2.2%-0.06%-0.13%1.4%2.5%1%5.7%6.1%3.8%25.2%1.9%-12.4%19%-7.4%54%75.5%-46.7%10.1%62.3% 33 28 -1.2% 0 €2,512B
META Meta Platforms, Inc. €522 $615 0.35%0.87%-1.1%0.52%-0.06%0.03%-0.72%0.61%-10%-1.5%8.4%-0.14%5.6%-9.2%-9.3%-7%-0.8%76.4%184%-62%32.4%22.6% 22 17 -30.9% 0.7 €1,321B
BRK-B Berkshire Hathaway I.. €399 $470 -0.05%0.35%-0.7%-0.83%-0.06%0.00%0.15%-1.2%0.57%-0.62%-1.7%-1.1%-2.5%-2.9%5.2%-6.6%-2.4%35.7%11.9%9.3%38.6%-5.7% 14 22 -13.2% 1 €861B
LLY Eli Lilly and Compan.. €838 $987 0.03%-0.56%2.1%0.71%-0.06%-0.25%3.4%2.3%8.5%-4.4%-1.9%5.4%-0.11%-10.4%1.6%-8.4%22.5%41.9%54.1%40.1%75.9%18.3% 35 23 -12.6% 0.3 €748B
TSM Taiwan Semiconductor.. €358 $422 1.5%4.1%-1.2%1.2%-0.06%0.04%0.98%5.7%-1.6%9.5%-0.91%6.7%15%-7.8%13.6%38.3%35.7%103%34.5%-34.2%18.6%72.9% 36 22 -0.05% 0 €1,848B
NVO Novo Nordisk A/S €39 $46 -1%3.1%1.3%1.5%-0.06%0.18%3.5%4.8%6%2%7.7%8.6%14%-0.04%-36.3%-8.8%-48.1%-11.3%-26%28%72.4%11.2% 11 14 -77.1% 2.7 €172B
V Visa Inc. €271 $319 -0.03%-1.6%-1.3%0.1%-0.06%-0.06%-0.56%-2.9%5.7%-2.2%3.7%-3.5%7.6%-3.3%-0.54%-9.2%-2.3%29.8%21.2%1.6%6.5%7.2% 28 21 -15.4% 1 €515B
AVGO Broadcom Inc. €362 $426 0.64%-2.9%4%-0.59%-0.06%-0.02%1.6%1%-0.14%3.7%8.8%2.6%32%-0.59%-3.7%23.1%31.1%-77.4%89.8%-11.2%63.4%27.6% 83 23 -77.4% 1.9 €1,711B
JPM JPMorgan Chase & Co. €268 $315 -0.07%1.3%0.5%-0.98%-0.06%-0.03%-0.39%0.75%0.91%-0.46%-0.32%0.27%5%0.11%-1.4%-2.5%18.5%50.6%22.7%-10.3%34%-16% 15 13 -6.8% 0 €717B
TSLA Tesla, Inc. €340 $401 0.77%2.1%-1.3%0.59%-0.06%-0.13%2.8%2.1%4.1%-6.3%13.6%4.7%0.87%-4.8%-6.3%-11.1%-1.3%71.5%97.7%-63.2%61%677% 369 157 -21.1% 0.4 €1,272B
WMT Walmart Inc. €110 $130 -0.46%-0.68%0.06%-0.54%-0.06%0.17%-0.6%-1.6%1.1%2%-0.01%-2.1%4.8%-0.72%7.8%16.2%8.7%-38.9%7.7%3.8%7.9%11.7% 48 40 -28% 2.2 €881B
MC.PA LVMH Moët Hennessy .. €483 $568 1.8%5%1.4%-1.4%-0.06%-0.02%0.13%6.9%-4.2%-6.2%3.5%6.9%-2.3%-15.2%-0.62%-25.3%1.2%-13.2%7.1%-5.6%41%24.6% 22 19 -43.4% 2.8 €238B
UNH UnitedHealth Group I.. €312 $367 0.14%0.77%-2.5%0.97%-0.06%-0.11%-0.23%-0.71%3.8%9.4%5.8%-1.1%34.7%-5.4%2.3%11%-42.5%2.5%-3.5%11.4%54%9.9% 28 18 -41.8% 1.5 €283B
MA Mastercard Incorpora.. €420 $495 0.2%-1.4%-1.4%2.1%-0.06%0.02%-1.6%-0.51%-1.8%-3.3%3.5%-2.1%-0.57%-1.4%-3.7%-13.6%-4.6%33%18%2.3%8.2%10.1% 28 22 -17.8% 0.6 €369B
XOM Exxon Mobil Corporat.. €125 $148 -0.76%-4.5%0.5%1.2%-0.06%-0.05%-1.2%-3.6%2.3%1.9%-4.5%-4.8%-9.6%12.7%8.2%22.3%-1.2%14.4%-12.1%90.7%59.6%-45.6% 25 15 -16.3% 0.1 €523B
JNJ Johnson & Johnson €192 $226 0.48%-0.64%0.22%-0.87%-0.06%-0.02%-1.2%-0.8%-0.39%-2.3%-2.7%-2%-7.3%0.51%9.9%9.1%26.1%-1.5%-14.1%9.2%16.9%-0.61% 26 18 -9.8% 0.2 €459B
TCEHY Tencent Holdings Lim.. €52 $61 -0.32%0.39%-0.12%-0.96%-0.06%-0.02%0.42%-1%-2.4%-6%3.8%-0.66%-5%-1.7%-13.7%-20.7%26.8%50.1%-13.5%-23.1%-12.8%37.9% 17 12 -38.6% 5.2 €467B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 399 ms. Memory usage: 45 MB. Full refresh.