In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
NVDA NVIDIA Corporation €187 $217 0.45%3.9%4.3%-0.1%0.97%0.81%2.5%8.8%-5.1%2.5%9.8%-2.2%-5.4%18%22.4%196%223%-47.6%142%104% 32 16 -9% 0.2 €4,445B
GOOG Alphabet Inc. €327 $377 -0.21%1.7%4.9%-0.1%5.5%0.37%0.32%6.4%9.7%-7.6%12.2%-5.8%-4.4%22.3%44.9%44.3%53.6%-34.9%77.6%20.7% 19 25 -6.7% 0.2 €3,975B
AAPL Apple Inc. €269 $311 -0.04%1.9%-0.83%-0.1%-1.7%0.38%-8.9%1.1%-9.1%0.3%-0.76%7.1%-5%16.1%-4.3%40.1%42.2%-22.5%43.9%66.5% 35 33 -9.9% 0 €3,910B
MSFT Microsoft Corporatio.. €425 $491 -0.43%1.2%5.4%-0.1%2.9%0.22%11.3%6.2%19.5%-2.7%9.2%18.3%-17.1%3.3%1%19.6%51.7%-24.4%62.6%29.9% 26 21 -12.6% 1 €3,169B
AMZN Amazon.com, Inc. €241 $278 -0.09%-1.7%4.6%-0.1%4.8%0.43%13.3%2.7%15.2%-5.8%7.5%7%-9.8%22.5%-7.4%54%75.5%-46.7%10.1%62.3% 23 27 -5.8% 0 €2,591B
SPCX Space Exploration Te.. €100 $116 -0.28%1.2%8.5%-2%-0.57%-3.4%-0.82%9.5%-5.6%-7.4%6.8%-36.6% 138 -45.1% 0.1 €1,430B
TSM Taiwan Semiconductor.. €362 $418 0.24%1.8%1.3%-0.1%-2.2%1.3%9.7%3.4%-0.91%1.5%0.96%-14.1%16%39.5%35.7%103%34.5%-34.2%18.6%72.9% 36 19 -12.7% 0.1 €1,873B
AVGO Broadcom Inc. €362 $418 0.05%6%1.6%-0.1%-0.93%0.21%5.9%7.8%0.1%3.6%6.7%2.6%-13.7%23%31.1%-77.4%89.8%-11.2%63.4%27.6% 65 21 -77.8% 2.1 €1,723B
TSLA Tesla, Inc. €282 $325 0.21%0.27%4.7%-0.1%-0.05%0.09%3.9%5.2%-2%-17.8%5.1%-26.6%-1.1%-26.4%-1.3%71.5%97.7%-63.2%61%677% 300 148 -35.9% 0.6 €1,120B
META Meta Platforms, Inc. €511 $590 0.1%-0.34%6.7%-0.1%1.9%0.26%1.7%6.5%-8%-6.9%8.4%-4.4%-9.2%-9.1%-0.8%76.4%184%-62%32.4%22.6% 22 17 -33.8% 0.9 €1,297B
BRK-B Berkshire Hathaway I.. €448 $517 -0.12%0.57%0.57%-0.1%0.26%0.13%-0.41%1%2%1.1%1.2%1.2%7.5%4.6%-2.4%35.7%11.9%9.3%38.6%-5.7% 15 24 -4.6% 1.3 €966B
LLY €977 $1,128 -0.01%0.2%-1.8%-0.1%-1%0.07%-4.6%-1.7%-5.4%2.1%-2.8%-4.4%11.1%6.8%22.5%41.9%54.1%40.1%75.9%18.3% 40 25 -9.2% 0.1 €2,929B
WMT Walmart Inc. €97 $112 -0.15%1.1%-0.29%-0.1%0.14%0.16%-3.9%0.62%0.28%-3.9%0.66%-2.8%-0.13%2.2%8.7%-38.9%7.7%3.8%7.9%11.7% 39 34 -37.8% 2.5 €769B
AMD €409 $473 0.02%-3.6%3.9%-0.1%-0.1%-4.2%15.3%0.17%-12.9%7.4%-0.03%-18.9%17.7%125%56.7%-12.6%119%-52.2%68.7%84.2% 161 37 -19.1% 0.1 €13,409B
JPM €310 $358 -0.29%1.6%0.93%-0.1%-0.28%-0.16%1.3%2.2%-2.2%3.5%1.8%6.4%11.6%12.9%18.5%50.6%22.7%-10.3%34%-16% 15 14 -1.3% 0 €2,903B
ASML.AS ASML Holding N.V. €1,469 $1,697 -0.13%3.7%-0.84%-0.1%-0.5%0.02%6.5%2.7%-8.4%1.6%2%-16.2%23.8%59.2%35.4%0.09%34.4%-28.3%76%52.3% 58 29 -14.7% 0.1 €564B
INTC Intel Corporation €85 $98 0.19%6.4%2.7%-0.1%-6.4%2.1%16.4%9.5%-3.8%-2.3%2.3%-31.7% 49 -31.3% 0.1 €441B
V €321 $371 0.19%0.84%0.28%-0.1%-0.32%-0.04%-1.2%1.3%1.5%-0.5%0.88%5.9%7%7.4%-2.3%29.8%21.2%1.6%6.5%7.2% 31 25 -1.8% 1.2 €598B
XOM €133 $154 -0.15%-0.84%-1%-0.1%-0.98%0.44%0.24%-2%-1.2%6.4%-3.1%15.5%-4.5%30.1%-1.2%14.4%-12.1%90.7%59.6%-45.6% 26 15 -12.6% 0.3 €2,226B
JNJ Johnson & Johnson €221 $255 0.05%-0.02%-0.91%-0.1%0.65%-0.02%-2.6%-0.89%-3.4%4.2%-0.35%-0.37%15.3%25.6%26.1%-1.5%-14.1%9.2%16.9%-0.61% 30 21 -7.1% 0 €532B
ORCL Oracle Corporation €126 $145 0.4%1.5%10.2%-0.1%-0.21%0.38%10.7%12.3%10.9%-8.9%12%-12.5%-33.9%-23.9%2.6%68.6%25.1%-0.78%44.9%12.5% 24 13 -58% 0.9 €364B
TCEHY Tencent Holdings Lim.. €54 $63 -0.13%0.14%2.2%-0.1%1.4%-0.19%2%2.2%9%-5.6%3.5%8.7%3.2%-16.6%26.8%50.1%-13.5%-23.1%-12.8%37.9% 18 12 -36.6% 5.5 €489B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 673 ms. Memory usage: 62 MB. Full refresh.