In order to store and analyze your stock portfolio you need to sign in.
Top
| Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | €331 | $384 | -0.08% | -1.5% | -1.4% | -1.3% | -0.35% | 0.36% | -4.1% | -2.1% | 5.5% | -0.58% | -0.7% | -7.7% | -12.1% | -2.3% | -19.5% | 1% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 24 | 20 | -31.7% | 0.6 | €2,452B | |||
| AAPL | €216 | $250 | -0.05% | 0.13% | -1.2% | -0.84% | 0.28% | 0.42% | -1.2% | -1.8% | -0.58% | -0.17% | -3.3% | 2.2% | -5.7% | -3.5% | -6.8% | -4.3% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 31 | 27 | -14.7% | 0.3 | €3,149B | |||
| NVDA | €151 | $175 | -0.15% | -2.3% | -1.5% | -0.5% | -0.52% | 0.77% | -4.1% | 2.2% | 4.2% | -7.6% | 0.75% | -6.3% | 0.82% | 5.2% | -4.9% | 22.4% | 196% | 223% | -47.6% | 142% | 104% | 35 | 16 | -19.7% | 0.6 | €3,626B | |||
| GOOG | €259 | $300 | -0.1% | -1.7% | -0.84% | -0.46% | 1.5% | 0.34% | -1.3% | 2.1% | -1.7% | -1.9% | -0.73% | -8.3% | 6.7% | -2.4% | -2.8% | 44.9% | 44.3% | 53.6% | -34.9% | 77.6% | 20.7% | 28 | 22 | -14.2% | 0.1 | €3,123B | |||
| AMZN | €179 | $207 | -0.01% | -0.85% | -1.4% | -1.6% | 1.3% | 1.3% | -1.3% | -1.6% | 3.7% | -0.25% | 1% | -12.1% | 2.6% | -1.4% | -8.9% | -7.4% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 29 | 22 | -24% | 0.6 | €1,905B | |||
| META | €517 | $598 | 0.08% | -1.7% | -2.1% | -0.48% | -0.46% | 1.4% | -3.3% | -3.9% | 1.5% | -0.89% | -5.4% | -9.2% | 7.1% | 1.9% | -8% | -0.8% | 76.4% | 184% | -62% | 32.4% | 22.6% | 25 | 17 | -32.8% | 0.5 | €1,297B | |||
| BRK-B | €417 | $483 | 0.00% | 0.12% | -1.6% | -0.83% | -0.26% | -0.2% | -2.7% | -0.84% | 0.91% | 1.5% | -2.4% | 5.2% | -5.1% | -0.61% | -2.6% | -2.4% | 35.7% | 11.9% | 9.3% | 38.6% | -5.7% | 16 | 22 | -10.9% | 0.9 | €896B | |||
| LLY | €787 | $911 | 0.14% | -0.81% | -0.85% | -0.84% | -6.2% | -0.24% | -8.6% | 0.77% | -4% | 3.8% | -11.4% | 1.6% | -4.4% | -0.56% | -14% | 22.5% | 41.9% | 54.1% | 40.1% | 75.9% | 18.3% | 40 | 22 | -19.3% | 0.2 | €701B | |||
| TSM | €286 | $331 | -0.22% | -2.2% | -0.46% | -1.8% | 1.5% | -0.03% | -3.2% | 0.42% | -7.3% | 1% | -9.7% | 13.6% | 7.6% | 6.3% | 10.3% | 35.7% | 103% | 34.5% | -34.2% | 18.6% | 72.9% | 32 | 18 | -16.2% | 0.1 | €1,475B | |||
| NVO | €32 | $37 | 0.22% | -1.8% | -1% | -2.3% | -0.37% | 0.83% | -4.4% | -2.7% | 7.2% | -20.9% | -0.02% | -36.3% | 15.7% | 11.9% | -26.3% | -48.1% | -11.3% | -26% | 28% | 72.4% | 11.2% | 10 | 11 | -81.8% | 2.5 | €141B | |||
| V | €262 | $303 | -0.28% | 1.4% | -0.69% | -2.2% | -0.97% | 0.37% | -2.5% | -2.2% | 1.2% | -0.37% | -3.2% | -0.54% | -9% | 5.6% | -12.3% | -2.3% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 28 | 21 | -19.7% | 0.9 | €502B | |||
| AVGO | €270 | $313 | -0.06% | -2.2% | 0.76% | -1.1% | -1.5% | 0.45% | -3.7% | -2.1% | 6.4% | -4.5% | 0.59% | -3.7% | -5% | -8.1% | -8% | 31.1% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 61 | 18 | -83.4% | 1.8 | €1,272B | |||
| JPM | €249 | $288 | -0.02% | 0.08% | -0.6% | 0.83% | 0.04% | 0.29% | 0.61% | -0.88% | -1.8% | -3.2% | -1.8% | -1.4% | -6.1% | 6.8% | -9.2% | 18.5% | 50.6% | 22.7% | -10.3% | 34% | -16% | 14 | 12 | -14.4% | 0.2 | €668B | |||
| TSLA | €322 | $372 | 0.24% | -2.8% | -3.8% | -0.69% | 0.59% | 0.73% | -5.7% | 0.82% | 1.7% | -4.1% | -5% | -6.3% | -5.6% | 4.4% | -16% | -1.3% | 71.5% | 97.7% | -63.2% | 61% | 677% | 344 | 131 | -26.7% | 0.3 | €1,193B | |||
| WMT | €103 | $119 | 0.00% | -1.7% | -1.5% | -1.8% | -0.82% | -1.1% | -6.8% | 3.2% | -1.4% | 4.1% | -4.9% | 7.8% | 5.8% | 4.8% | 8.5% | 8.7% | -38.9% | 7.7% | 3.8% | 7.9% | 11.7% | 44 | 36 | -33.8% | 2.1 | €820B | |||
| MC.PA | €457 | $529 | -0.17% | -2.6% | -0.25% | -1.4% | 0.91% | -3.5% | -6.2% | -7.5% | -1.4% | -16% | -0.62% | -15.1% | 4.5% | -29.1% | 1.2% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 21 | 17 | -47.2% | 2.7 | €227B | ||||
| UNH | €240 | $278 | -0.17% | -0.64% | -2.2% | -0.39% | 0.05% | 0.85% | -2.4% | -0.61% | -0.01% | 1.1% | -2.8% | 2.3% | -13.9% | 1.8% | -14.4% | -42.5% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 21 | 14 | -55.9% | 1.4 | €216B | |||
| MA | €434 | $502 | 0.4% | 1.5% | -0.39% | -2.7% | -0.63% | 1.3% | -0.54% | -3.3% | 2.7% | -1.6% | -0.94% | -3.7% | -6.5% | 4.5% | -10.8% | -4.6% | 33% | 18% | 2.3% | 8.2% | 10.1% | 30 | 22 | -16.6% | 0.5 | €383B | |||
| XOM | €138 | $160 | 0.12% | 0.99% | -0.75% | 0.11% | 0.64% | -0.18% | 0.92% | 4.4% | 1.2% | 3.6% | 6.8% | 8.2% | 16.7% | 2.6% | 34.9% | -1.2% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 24 | 18 | -1.6% | 0 | €575B | |||
| JNJ | €205 | $237 | 0.03% | -0.6% | 0.00% | -0.34% | -2.4% | 0.27% | -3% | 2.2% | -2% | 2.6% | -2.7% | 9.9% | 8.7% | -0.45% | 16.3% | 26.1% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 21 | 19 | -5.5% | 0.1 | €490B | |||
| TCEHY | €55 | $64 | -0.16% | -1.8% | -2.8% | -3.9% | -4.1% | 2.2% | -10.3% | 7.9% | 1.7% | -3.3% | -1.4% | -13.7% | -1.1% | -6.2% | -15.8% | 26.8% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 20 | 12 | -35.9% | 5.1 | €495B |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 395 ms. Memory usage: 45 MB. Full refresh.