In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
NVDA NVIDIA Corporation €187 $216 0.46%3.9%4.3%-0.1%0.97%0.81%2.5%8.9%-5.1%2.5%9.8%-2.2%-5.4%18.1%22.4%196%223%-47.6%142%104% 33 16 -9.1% 0.2 €4,451B
GOOG Alphabet Inc. €327 $377 -0.12%1.7%4.9%-0.1%5.5%0.37%0.32%6.5%9.7%-7.6%12.3%-5.8%-4.4%22.4%44.9%44.3%53.6%-34.9%77.6%20.7% 19 25 -6.8% 0.2 €3,980B
AAPL Apple Inc. €269 $310 0.05%1.9%-0.83%-0.1%-1.7%0.38%-8.9%1.1%-9.1%0.3%-0.67%7.1%-5%16.2%-4.3%40.1%42.2%-22.5%43.9%66.5% 36 33 -9.9% 0 €3,915B
MSFT Microsoft Corporatio.. €425 $491 -0.31%1.2%5.4%-0.1%2.9%0.22%11.3%6.4%19.5%-2.7%9.3%18.3%-17.1%3.4%1%19.6%51.7%-24.4%62.6%29.9% 27 21 -12.6% 1 €3,173B
AMZN Amazon.com, Inc. €241 $278 0.09%-1.7%4.6%-0.1%4.8%0.43%13.3%2.9%15.2%-5.8%7.7%7%-9.8%22.7%-7.4%54%75.5%-46.7%10.1%62.3% 22 27 -5.8% 0 €2,594B
SPCX Space Exploration Te.. €101 $116 -0.19%1.2%8.5%-2%-0.57%-3.4%-0.82%9.6%-5.6%-7.4%6.9%-36.6% 139 -45.2% 0.1 €1,432B
TSM Taiwan Semiconductor.. €362 $417 0.28%1.8%1.3%-0.1%-2.2%1.3%9.7%3.4%-0.91%1.5%1%-14.1%16%39.6%35.7%103%34.5%-34.2%18.6%72.9% 37 19 -12.7% 0.1 €1,876B
AVGO Broadcom Inc. €361 $417 0.02%6%1.6%-0.1%-0.93%0.21%5.9%7.8%0.1%3.6%6.6%2.6%-13.7%22.9%31.1%-77.4%89.8%-11.2%63.4%27.6% 70 21 -77.9% 2.1 €1,725B
TSLA Tesla, Inc. €283 $326 0.52%0.27%4.7%-0.1%-0.05%0.09%3.9%5.6%-2%-17.8%5.4%-26.6%-1.1%-26.2%-1.3%71.5%97.7%-63.2%61%677% 298 148 -35.8% 0.6 €1,121B
META Meta Platforms, Inc. €510 $589 0.09%-0.34%6.7%-0.1%1.9%0.26%1.7%6.5%-8%-6.9%8.4%-4.4%-9.2%-9.1%-0.8%76.4%184%-62%32.4%22.6% 22 17 -33.8% 0.9 €1,299B
BRK-B Berkshire Hathaway I.. €448 $517 -0.03%0.57%0.57%-0.1%0.26%0.13%-0.41%1.1%2%1.1%1.3%1.2%7.5%4.7%-2.4%35.7%11.9%9.3%38.6%-5.7% 15 24 -4.6% 1.3 €967B
LLY €978 $1,129 0.13%0.2%-1.8%-0.1%-1%0.07%-4.6%-1.5%-5.4%2.1%-2.6%-4.4%11.1%6.9%22.5%41.9%54.1%40.1%75.9%18.3% 40 25 -9.2% 0.1 €2,934B
WMT Walmart Inc. €97 $112 0.00%1.1%-0.29%-0.1%0.14%0.16%-3.9%0.76%0.28%-3.9%0.8%-2.8%-0.13%2.3%8.7%-38.9%7.7%3.8%7.9%11.7% 39 34 -37.8% 2.5 €770B
AMD €408 $471 -0.27%-3.6%3.9%-0.1%-0.1%-4.2%15.3%-0.12%-12.9%7.4%-0.33%-18.9%17.7%124%56.7%-12.6%119%-52.2%68.7%84.2% 173 37 -19.4% 0.1 €13,426B
JPM €311 $359 0.03%1.6%0.93%-0.1%-0.28%-0.16%1.3%2.5%-2.2%3.5%2.1%6.4%11.6%13.2%18.5%50.6%22.7%-10.3%34%-16% 15 14 -1.1% 0 €2,928B
ASML.AS ASML Holding N.V. €1,471 $1,697 0.00%3.7%-0.84%-0.1%-0.5%0.02%6.5%2.8%-8.4%1.6%2.2%-16.2%23.8%59.4%35.4%0.09%34.4%-28.3%76%52.3% 58 29 -14.7% 0.1 €565B
INTC Intel Corporation €84 $97 -0.15%6.4%2.7%-0.1%-6.4%2.1%16.4%9.1%-3.8%-2.3%2%-31.7% 49 -31.6% 0.1 €441B
V €321 $370 0.11%0.84%0.28%-0.1%-0.32%-0.04%-1.2%1.2%1.5%-0.5%0.8%5.9%7%7.3%-2.3%29.8%21.2%1.6%6.5%7.2% 31 25 -2% 1.2 €598B
XOM €133 $154 -0.21%-0.84%-1%-0.1%-0.98%0.44%0.24%-2.1%-1.2%6.4%-3.1%15.5%-4.5%30%-1.2%14.4%-12.1%90.7%59.6%-45.6% 26 15 -12.8% 0.3 €2,229B
JNJ Johnson & Johnson €221 $255 0.1%-0.02%-0.91%-0.1%0.65%-0.02%-2.6%-0.83%-3.4%4.2%-0.29%-0.37%15.3%25.7%26.1%-1.5%-14.1%9.2%16.9%-0.61% 30 21 -7.2% 0 €533B
ORCL Oracle Corporation €126 $145 0.39%1.5%10.2%-0.1%-0.21%0.38%10.7%12.3%10.9%-8.9%12%-12.5%-33.9%-23.9%2.6%68.6%25.1%-0.78%44.9%12.5% 25 13 -58.1% 0.9 €364B
TCEHY Tencent Holdings Lim.. €54 $63 0.00%0.14%2.2%-0.1%1.4%-0.19%2%2.3%9%-5.6%3.6%8.7%3.2%-16.5%26.8%50.1%-13.5%-23.1%-12.8%37.9% 18 12 -36.6% 5.5 €490B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 473 ms. Memory usage: 69 MB. Full refresh.