In order to store and analyze your stock portfolio you need to sign in.

Top
Symbol Company EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ d 7Δ w 1Δ w 2Δ w 3Δ w 4Δ m 1Δ m 2Δ m 3Δ m 4Δ y 1Δ y 2Δ y 3Δ y 4Δ y 5Δ y 6Δ y 7 TPE FPE ATH athY MCAP
MSFT Microsoft Corporatio.. €351 $414 0.79%-3.1%-0.74%0.02%-0.09%-0.07%-6.5%-3%-7.8%-1.3%-3.5%-3%-12.1%-2.3%-6.1%-14.7%1%19.6%51.7%-24.4%62.6%29.9% 26 22 -26.2% 0.5 €2,607B
AAPL Apple Inc. €236 $278 3.4%0.2%4.1%0.02%-0.22%0.14%1.6%7.9%4.9%-5.4%-1.2%7.9%-5.7%-3.5%2.5%1.8%-4.3%40.1%42.2%-22.5%43.9%66.5% 35 30 -4.9% 0.2 €3,465B
NVDA NVIDIA Corporation €149 $176 -1.7%-4.3%-1.5%0.02%0.06%0.43%-0.59%-7.3%2%-2.1%2.4%-7.3%1%5.2%-14.1%-6.3%22.4%196%223%-47.6%142%104% 43 23 -19.3% 0.5 €3,622B
GOOG Alphabet Inc. €283 $335 -2.1%-1.4%2.9%0.02%0.11%0.71%-1.5%-0.7%3.5%-3.1%0.39%-0.67%6.8%-2.4%12.3%6.1%44.9%44.3%53.6%-34.9%77.6%20.7% 33 30 -4.5% 0 €3,420B
AMZN Amazon.com, Inc. €198 $234 -2.1%-2%2.3%0.02%-0.23%0.17%-0.87%-2%0.53%-2.6%-3.1%-2%2.7%-1.4%-5.8%0.7%-7.4%54%75.5%-46.7%10.1%62.3% 33 30 -14.3% 0.5 €2,115B
META Meta Platforms, Inc. €570 $673 -2.5%-2.3%-0.63%0.02%-0.18%-1.4%0.94%-5.4%8.9%3.3%-3.6%-5.4%7.3%1.9%-2.4%1.5%-0.8%76.4%184%-62%32.4%22.6% 29 19 -24.4% 0.4 €1,441B
BRK-B Berkshire Hathaway I.. €427 $504 2.3%1.1%1.6%0.02%0.03%2%0.51%5.2%0.74%-5.4%-0.64%5.2%-5.2%-0.61%3.8%-0.19%-2.4%35.7%11.9%9.3%38.6%-5.7% 16 21 -6.9% 0.8 €921B
LLY Eli Lilly and Compan.. €941 $1,111 10.4%-3.9%1.4%0.02%0.12%2.3%0.04%7.6%-2.3%0.11%-2.3%7.6%-4.5%-0.56%22.9%2.8%22.5%41.9%54.1%40.1%75.9%18.3% 55 27 -1.6% 0.1 €843B
TSM Taiwan Semiconductor.. €276 $326 -2.2%-2.7%4.2%0.02%-0.03%-1.5%-1.3%-0.91%-0.93%-4.8%5.9%-0.88%7.6%6.3%-6.1%6.6%35.7%103%34.5%-34.2%18.6%72.9% 31 18 -7% 0.1 €1,433B
NVO Novo Nordisk A/S €40 $47 -2.9%-17.3%0.1%0.02%-0.34%1.1%-1.6%-19.6%-5.5%-2.7%6.7%-19.6%15.7%11.9%-10.7%-6.9%-48.1%-11.3%-26%28%72.4%11.2% 13 12 -76.5% 2.4 €178B
V Visa Inc. €280 $330 0.33%-1.6%4.1%0.02%-0.03%-0.86%0.29%2.8%-0.85%-3.2%-5.8%2.8%-9%5.6%-4.3%-6.4%-2.3%29.8%21.2%1.6%6.5%7.2% 31 23 -12.6% 0.7 €539B
AVGO Broadcom Inc. €261 $309 -2.3%-5.3%1%0.02%0.25%1.3%-1.5%-6.5%4.1%-11.7%2.5%-6.4%-5%-8.1%-0.22%-11.1%31.1%-77.4%89.8%-11.2%63.4%27.6% 65 21 -83.6% 1.6 €1,239B
JPM JPMorgan Chase & Co. €269 $318 1.2%1.9%1.4%0.02%-0.13%0.93%1.6%4.5%3%-7.3%-4.8%4.5%-6.2%6.8%-4.7%-1.9%18.5%50.6%22.7%-10.3%34%-16% 16 14 -5.7% 0.1 €733B
TSLA Tesla, Inc. €345 $408 -2.9%-1%-0.83%0.02%0.05%1.1%-2.1%-4.7%-3.6%-0.34%-1.5%-4.7%-5.4%3.2%-6.1%-9.8%-1.3%71.5%97.7%-63.2%61%677% 371 141 -19.7% 0.1 €1,296B
WMT Walmart Inc. €108 $128 -0.37%3.4%4.6%0.02%0.00%2.4%0.88%7.8%1.5%-4.6%5.4%7.8%5.8%4.8%3.2%14.1%8.7%-38.9%7.7%3.8%7.9%11.7% 45 43 -29% 2 €863B
MC.PA LVMH Moët Hennessy .. €536 $633 1.3%-1.9%-1.7%0.02%-0.02%1.4%-0.23%-2.3%-6.3%-4.1%-6.5%-2.2%-15.1%4.5%0.95%-17%1.2%-13.2%7.1%-5.6%41%24.6% 24 20 -36.9% 2.6 €266B
UNH UnitedHealth Group I.. €234 $277 -1.9%-1.3%0.2%0.02%-0.03%-0.66%-0.62%-3%-19%4.3%-3.3%-3%-13.9%1.8%-6.5%-16.5%-42.5%2.5%-3.5%11.4%54%9.9% 14 14 -56.1% 1.2 €212B
MA Mastercard Incorpora.. €469 $554 0.5%-0.81%3.6%0.02%0.03%0.5%3.6%3.3%3.1%-5.4%-6%3.3%-6.5%4.5%-2.7%-3.5%-4.6%33%18%2.3%8.2%10.1% 34 25 -7.9% 0.4 €419B
XOM Exxon Mobil Corporat.. €125 $147 2.6%3.6%-1.8%0.02%-0.02%1.7%2.1%4.5%4.9%1.6%4.9%4.5%16.7%2.6%0.4%21.9%-1.2%14.4%-12.1%90.7%59.6%-45.6% 22 18 -0.09% 0 €527B
JNJ Johnson & Johnson €199 $235 0.61%0.91%2.3%0.02%-0.19%0.41%0.13%3.9%3.5%-2%7.1%3.9%8.7%-0.45%8%12.9%26.1%-1.5%-14.1%9.2%16.9%-0.61% 21 19 -0.42% 0 €479B
TCEHY Tencent Holdings Lim.. €60 $70 -4.4%-3.7%0.51%0.02%-0.02%-2.7%0.76%-7.5%-0.07%-4.9%-0.04%-7.4%-1.1%-6.2%-1.5%-8.4%26.8%50.1%-13.5%-23.1%-12.8%37.9% 22 15 -28.9% 5 €538B

Copyright 2026 fastsimple.com. All rights reserved. Server response time: 465 ms. Memory usage: 56 MB. Full refresh.