In order to store and analyze your stock portfolio you need to sign in.
Top
Symbol | Company | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ d 7 | Δ w 1 | Δ w 2 | Δ w 3 | Δ w 4 | Δ m 1 | Δ m 2 | Δ m 3 | Δ m 4 | Δ y 1 | Δ y 2 | Δ y 3 | Δ y 4 | Δ y 5 | Δ y 6 | Δ y 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | €352 | $382 | -0.45% | 2.1% | -0.73% | 0.08% | 0.05% | -3.6% | -0.2% | 0.85% | -3.5% | 1.9% | -1.8% | 1.6% | -9.3% | -4.4% | -1.8% | -13.6% | 19.6% | 51.7% | -24.4% | 62.6% | 29.9% | 59% | 31 | 26 | -18.6% | 0.1 | €2,618B | ||
AAPL | €206 | $224 | -0.45% | 0.99% | 2% | 0.08% | -0.09% | -3% | 0.69% | 2.5% | -0.24% | 3.2% | -11.3% | 0.54% | -12.2% | 2.7% | -6.2% | -14.9% | 40.1% | 42.2% | -22.5% | 43.9% | 66.5% | 90.7% | 36 | 27 | -13.9% | 0.3 | €3,099B | ||
NVDA | €102 | $110 | -0.26% | 2.1% | -1% | 0.08% | -0.05% | -2.6% | -1.3% | 0.79% | -7.3% | -2.6% | 8.1% | 1.8% | -16.9% | 3.9% | -10.9% | -21.7% | 195% | 223% | -47.6% | 142% | 104% | 80.5% | 38 | 27 | -42.2% | 0.2 | €2,482B | ||
GOOG | €146 | $159 | -0.65% | 2.1% | 0.13% | 0.08% | -0.05% | -5.3% | -2% | 1.6% | -6.4% | 0.03% | -4.9% | 1.5% | -13.1% | -16.3% | 7.5% | -20.6% | 44.4% | 53.6% | -34.9% | 77.6% | 20.7% | 32.2% | 20 | 18 | -25% | 0.3 | €1,773B | ||
AMZN | €181 | $196 | 1.3% | 1.7% | -1.5% | 0.08% | 0.16% | -4.6% | 0.06% | 1.4% | -2% | 0.21% | -1.1% | 3% | -14.4% | -10.6% | 8% | -14.8% | 54% | 75.5% | -46.7% | 10.1% | 62.3% | 26% | 35 | 32 | -19.2% | 0.2 | €1,914B | ||
META | €538 | $584 | -0.86% | 2.2% | -0.23% | 0.08% | 0.00% | -4.7% | -1% | 1.1% | -3.6% | -0.56% | -3.5% | 1.3% | -17.6% | -2.6% | 16.9% | -5% | 76.4% | 184% | -62% | 32.4% | 22.6% | 60.4% | 24 | 23 | -26.1% | 0.1 | €1,363B | ||
BRK-B | €496 | $539 | 0.41% | 0.47% | 1.2% | 0.08% | 0.00% | -2.3% | 0.14% | 2.1% | 0.81% | 2% | 3.6% | 0.88% | -0.65% | 9.6% | 3.1% | 13.2% | 35.7% | 12% | 9.3% | 38.6% | -5.7% | 13.6% | 13 | 27 | 0 | €1,071B | |||
LLY | €752 | $816 | 0.86% | -1.8% | 0.8% | 0.08% | 0.01% | -0.71% | -1.5% | -0.2% | -3.3% | 4.5% | -6.7% | -0.99% | -14.3% | 13.5% | 4.7% | 0.71% | 41.9% | 54.2% | 40.1% | 75.9% | 18.3% | 16.3% | 70 | 36 | -16% | 0.6 | €675B | ||
TSM | €157 | $171 | 0.39% | 2.5% | 0.26% | 0.08% | 0.11% | -2.4% | -3% | 3.1% | -6.9% | 2.4% | -2% | 2.9% | -12% | -13.7% | 5.3% | -17.7% | 103% | 34.6% | -34.2% | 18.6% | 72.9% | 61.3% | 25 | 21 | -24.7% | 0.2 | €815B | ||
NVO | €63 | $68 | -0.48% | -1.8% | 0.46% | 0.08% | 0.16% | -2% | -2.5% | -1.8% | -10.2% | 0.51% | -12.5% | -2.3% | -26.2% | 7.2% | -2.1% | -24.3% | -11.3% | -26% | 28% | 72.4% | 11.2% | 28.7% | 21 | 17 | -66.2% | 1.6 | €285B | ||
V | €320 | $347 | -0.36% | -0.78% | 2.3% | 0.08% | -0.04% | -2.5% | 1.7% | 1.2% | 2.1% | 1.5% | -3.9% | -1.1% | -7.5% | 6% | 7.9% | 4.6% | 29.8% | 21.2% | 1.6% | 6.5% | 7.2% | 45.9% | 35 | 27 | -5.2% | 0.1 | €617B | ||
AVGO | €159 | $172 | 1.8% | 1.1% | -0.87% | 0.08% | 0.1% | -2.5% | -3.7% | 2% | -12% | -1.6% | -0.03% | 2.9% | -19.9% | -9.7% | -4.9% | -29.2% | -77.4% | 89.8% | -11.2% | 63.4% | 27.6% | 27.3% | 80 | 28 | -90.8% | 0.8 | €746B | ||
JPM | €227 | $246 | 0.32% | -0.15% | 1% | 0.08% | -0.19% | -2.4% | -0.97% | 1.2% | 0.19% | 4.6% | -4.3% | 0.17% | -11% | -1.4% | 11.3% | -2.2% | 50.6% | 22.7% | -10.3% | 34% | -16% | 46.3% | 12 | 15 | -12.5% | 0.1 | €634B | ||
TSLA | €261 | $283 | 4.8% | 4.2% | -0.79% | 0.08% | -0.34% | -5.1% | -0.5% | 8.3% | 4.3% | 2.1% | -6.6% | 9.2% | -15.3% | -27.8% | 0.63% | -32.9% | 71.5% | 97.7% | -63.2% | 61% | 677% | 28.8% | 139 | 87 | -42% | 0.3 | €838B | ||
WMT | €83 | $90 | 0.78% | 1.4% | 3.3% | 0.08% | 0.03% | -0.97% | 0.25% | 5.5% | -1.1% | 1.3% | -7.2% | 2.2% | -14.6% | 0.51% | 8.2% | -5.1% | -38.9% | 7.8% | 3.8% | 7.9% | 11.7% | 30.7% | 37 | 33 | -50.1% | 1.1 | €665B | ||
MC.PA | €575 | $624 | -0.08% | 0.85% | -2.8% | 0.08% | 0.02% | -0.35% | -1.4% | -2.1% | -2.5% | -0.39% | -4.6% | 0.76% | -18.1% | -1.3% | 10.7% | -9.8% | -13.2% | 7.1% | -5.6% | 41% | 24.6% | 61.2% | 23 | 20 | -37.8% | 1.7 | €293B | ||
UNH | €483 | $524 | -0.18% | -0.2% | 1.8% | 0.08% | 0.09% | -0.09% | -1.2% | 1.4% | -0.22% | 6.8% | -1.6% | -0.38% | 6% | -12.5% | 7% | -1.2% | 2.5% | -3.5% | 11.4% | 54% | 9.9% | 20.9% | 34 | 18 | -16.8% | 0.4 | €442B | ||
MA | €505 | $548 | -0.86% | 0.93% | 1.1% | 0.08% | 0.06% | -3.4% | 0.61% | 1.2% | 1% | 1.9% | -3.7% | 0.07% | -9% | 3.6% | 5.1% | -0.87% | 33% | 18% | 2.3% | 8.2% | 10.1% | 62.1% | 39 | 33 | -5.9% | 0.1 | €460B | ||
XOM | €109 | $119 | -0.76% | 0.31% | 1.1% | 0.08% | -0.07% | -0.41% | -0.62% | 0.6% | 1.9% | 4% | 2.1% | -0.45% | 2.5% | 3.8% | -0.4% | 5.6% | 14.4% | -12.1% | 90.7% | 59.6% | -45.6% | 4.8% | 15 | 15 | -6.1% | 0.5 | €475B | ||
JNJ | €143 | $155 | 0.81% | -7.3% | 1.3% | 0.08% | 0.00% | -0.11% | 0.34% | -5.3% | 0.26% | 1.1% | -2.8% | -6.5% | -3.3% | 7.9% | 5.2% | 2.6% | -1.5% | -14.1% | 9.2% | 16.9% | -0.61% | 15.8% | 27 | 15 | -16.7% | 2.9 | €345B | ||
TCEHY | €59 | $64 | -1.2% | 1.4% | -1.9% | 0.08% | -0.02% | -2.4% | 1.8% | -1.7% | -1% | -2.9% | -0.45% | 0.15% | -0.61% | 15.9% | -0.34% | 15% | 50.1% | -13.5% | -23.1% | -12.8% | 37.9% | 24.6% | 23 | 17 | -35.3% | 4.1 | €540B |
Copyright 2025 fastsimple.com. All rights reserved. Server response time: 453 ms. Memory usage: 53 MB. Full refresh.